Australian basketball · 2026-27
South East Melbourne Phoenix vs B League United — NBL Result & Stats, 6 August 2026
South East Melbourne Phoenix beat B League United 113–60 at State Basketball Centre on 6 August 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
South East Melbourne Phoenix vs B League United: highlights & replays
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Official highlights and replays are not available here yet.
At the arena
Melbourne
Match information
Preseason · 2026-27
Australian broadcasters: NBL+
Official fixture ↗NBL quarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 34 | 28 | 20 | 31 | 113 |
| | 13 | 20 | 11 | 16 | 60 |
Game leaders
B League United
12 PTS
Gakuto Arai
B League United
5 REB
Leon Watanabe
B League United
5 AST
Taiga Okada
How the game unfolded
Orange: South East Melbourne Phoenix · Blue: B League United
Running score
Scoring margin
Point to the chart to inspect the score.
Team match statistics
| Statistic | | |
|---|---|---|
| PTS | 113 | 60 |
| FG | 43-83 | 24-66 |
| FG% | 51.8 | 36.4 |
| 2PT | 24-48 | 19-41 |
| 2PT% | 50 | 46.3 |
| 3PT | 19-35 | 5-25 |
| 3PT% | 54.3 | 20 |
| FT | 8-13 | 7-9 |
| FT% | 61.5 | 77.8 |
| REB | 52 | 32 |
| OREB | 22 | 12 |
| DREB | 30 | 20 |
| AST | 32 | 16 |
| STL | 14 | 3 |
| BLK | 2 | 6 |
| TO | 11 | 20 |
| PF | 14 | 14 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
NBL player box score
South East Melbourne Phoenix
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Glover #5 G Starter | | 22:00 | 24 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 33 | 8-14 | 57.1 | 2-2 | 100 | 6-12 | 50 | 2-2 | 100 | 27 |
| Hunter Goodrick #10 F Starter | | 18:26 | 8 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 26 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | — | 0-0 | — | 13 |
| Jordan Hunter #1 C Starter | | 17:29 | 10 | 10 | 2 | 8 | 3 | 1 | 0 | 3 | 3 | 24 | 4-6 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | — | 19 |
| Daniel Foster #11 G Starter | | 21:09 | 4 | 4 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 29 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0 | 2-4 | 50 | 8 |
| Kingsley Box #17 SG Starter | | 20:12 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 30 | 5-6 | 83.3 | 4-5 | 80 | 1-1 | 100 | 0-0 | — | 13 |
| Ellis Biggar #8 C | | 18:26 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 3-12 | 25 | 3-12 | 25 | 0-0 | — | 1-4 | 25 | 1 |
| Deng Dut #6 F | | 21:05 | 10 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 28 | 4-4 | 100 | 2-2 | 100 | 2-2 | 100 | 0-0 | — | 22 |
| Jack King #40 F | | 19:30 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 2-5 | 40 | 2-2 | 100 | 7 |
| Daniel Titus #30 F | | 22:08 | 15 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 30 | 5-7 | 71.4 | 1-1 | 100 | 4-6 | 66.7 | 1-1 | 100 | 23 |
| Sam Davidson #3 G | | 19:41 | 14 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 28 | 6-12 | 50 | 4-7 | 57.1 | 2-5 | 40 | 0-0 | — | 16 |
| Dash Daniels #4 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
B League United
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gakuto Arai #11 SG Starter | | 21:24 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -33 | 3-6 | 50 | 3-4 | 75 | 0-2 | 0 | 6-8 | 75 | 9 |
| Lucas Tanaka #32 PF Starter | | 15:05 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -25 | 1-1 | 100 | 1-1 | 100 | 0-0 | — | 0-0 | — | 5 |
| Hayato Wakugawa #14 SG Starter | | 23:05 | 10 | 4 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | -36 | 4-10 | 40 | 2-2 | 100 | 2-8 | 25 | 0-0 | — | 7 |
| Leon Watanabe #42 PF Starter | | 26:53 | 6 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | -46 | 3-14 | 21.4 | 3-9 | 33.3 | 0-5 | 0 | 0-0 | — | 2 |
| Takuto Nakamura #6 PG Starter | | 23:26 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | -32 | 2-5 | 40 | 1-4 | 25 | 1-1 | 100 | 0-0 | — | 1 |
| Shuma Nishibe #7 SF | | 19:08 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -20 | 2-6 | 33.3 | 0-2 | 0 | 2-4 | 50 | 0-0 | — | 6 |
| Eita Wakano #12 SG | | 09:56 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 0-2 | 0 | 0-0 | — | 0-2 | 0 | 0-0 | — | 0 |
| Taiga Okada #13 PG | | 22:26 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | -22 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | — | 0-0 | — | 4 |
| Roy Hideki Igwe #2 PF | | 21:08 | 10 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | -30 | 5-10 | 50 | 5-9 | 55.6 | 0-1 | 0 | 0-0 | — | 10 |
| Higen Star Sojourner Hasegawa #28 PF | | 17:38 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | -15 | 2-6 | 33.3 | 2-4 | 50 | 0-2 | 0 | 1-1 | 100 | 3 |
Basketball stats explained
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
NBL play-by-play
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 10:00 | Leon Watanabe | Jump Ball - Lost | 0–0 |
| Q1 09:59 | | Possession | 0–0 |
| Q1 09:59 | | Possession Arrow | 0–0 |
| Q1 09:46 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:46 | | Rebound - Offensive Rebound | 0–0 |
| Q1 09:45 | Clock - Stop Clock | 0–0 | |
| Q1 09:45 | Clock - Start Clock | 0–0 | |
| Q1 09:42 | | 2-Point Shot — missed · Reverse Layup | 0–0 |
| Q1 09:42 | | Rebound - Offensive Rebound | 0–0 |
| Q1 09:40 | Clock - Stop Clock | 0–0 | |
| Q1 09:40 | | Foul · Drawn | 0–0 |
| Q1 09:40 | Lucas Tanaka | Foul - Personal Foul | 0–0 |
| Q1 09:40 | Clock - Start Clock | 0–0 | |
| Q1 09:40 | Clock - Stop Clock | 0–0 | |
| Q1 09:40 | Clock - Start Clock | 0–0 | |
| Q1 09:38 | Clock - Stop Clock | 0–0 | |
| Q1 09:38 | Clock - Start Clock | 0–0 | |
| Q1 09:36 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:36 | Leon Watanabe | Rebound - Defensive Rebound | 0–0 |
| Q1 09:33 | | Possession | 0–0 |
| Q1 09:27 | Clock - Stop Clock | 0–0 | |
| Q1 09:27 | Takuto Nakamura | Foul · Drawn | 0–0 |
| Q1 09:27 | | Foul - Personal Foul | 0–0 |
| Q1 09:27 | Clock - Start Clock | 0–0 | |
| Q1 09:17 | Leon Watanabe | 2-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:17 | | Rebound - Defensive Rebound | 0–0 |
| Q1 09:15 | | Possession | 0–0 |
| Q1 09:04 | Clock - Stop Clock | 0–0 | |
| Q1 09:04 | | Turnover - Ball Handling Violation | 0–0 |
| Q1 09:04 | | Possession | 0–0 |
| Q1 09:04 | Clock - Start Clock | 0–0 | |
| Q1 08:52 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 08:52 | | Rebound - Defensive Rebound | 0–0 |
| Q1 08:50 | | Possession | 0–0 |
| Q1 08:40 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 0–0 |
| Q1 08:40 | Leon Watanabe | Rebound - Defensive Rebound | 0–0 |
| Q1 08:37 | | Possession | 0–0 |
| Q1 08:26 | Clock - Stop Clock | 0–0 | |
| Q1 08:26 | Gakuto Arai | Foul · Drawn | 0–0 |
| Q1 08:26 | | Foul - Personal Foul | 0–0 |
| Q1 08:26 | Gakuto Arai | Free Throw - 1 of 2 · 1Of2 | 0–1 |
| Q1 08:26 | Gakuto Arai | Free Throw - 2 of 2 · 2Of2 | 0–1 |
| Q1 08:26 | Clock - Start Clock | 0–1 |
946 events · Page 1 of 19
NBL shot chart
149 recorded field-goal attempts · Orange: South East Melbourne Phoenix · Blue: B League United
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
View shot-by-shot details
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:46 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:42 | | 2-Point Shot — missed · Reverse Layup | 0–0 |
| Q1 09:36 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:17 | Leon Watanabe | 2-Point Shot - Jump Shot — missed | 0–0 |
| Q1 08:52 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 08:40 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 0–0 |
| Q1 08:13 | | 3-Point Shot - Jump Shot — made | 3–1 |
| Q1 07:53 | | 2-Point Shot - Jump Shot — missed | 3–1 |
| Q1 07:50 | | 2-Point Shot - Tip-In — made · Tip In | 5–1 |
| Q1 07:44 | Hayato Wakugawa | 3-Point Shot - Jump Shot — missed | 5–1 |
| Q1 07:26 | | 3-Point Shot - Jump Shot — made | 8–1 |
| Q1 06:57 | | 2-Point Shot - Jump Shot — missed | 8–1 |
| Q1 06:54 | | 2-Point Shot - Tip-In — made · Tip In | 10–1 |
| Q1 06:10 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 10–1 |
| Q1 06:02 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 10–1 |
| Q1 05:51 | Gakuto Arai | 3-Point Shot - Jump Shot — missed | 10–1 |
| Q1 05:35 | | 3-Point Shot - Jump Shot — made | 13–1 |
| Q1 05:06 | | 2-Point Shot - Layup — made | 15–1 |
| Q1 04:41 | | 3-Point Shot - Jump Shot — made | 18–3 |
| Q1 04:25 | Taiga Okada | 2-Point Shot - Driving Layup — made | 19–5 |
| Q1 04:04 | | 3-Point Shot - Jump Shot — missed | 19–5 |
| Q1 03:49 | Roy Hideki Igwe | 2-Point Shot - Jump Shot — missed | 19–5 |
| Q1 03:22 | Shuma Nishibe | 3-Point Shot - Jump Shot — missed | 20–5 |
| Q1 03:06 | | 2-Point Shot - Layup — made | 22–5 |
| Q1 02:36 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 22–5 |
| Q1 02:05 | Roy Hideki Igwe | 2-Point Shot - Dunk — made | 24–7 |
| Q1 01:52 | | 2-Point Shot - Fadeaway — missed · Fade Away | 24–7 |
| Q1 01:40 | Leon Watanabe | 2-Point Shot - Floating Jump Shot — made | 24–9 |
| Q1 01:30 | | 2-Point Shot - Driving Layup — made | 26–9 |
| Q1 01:08 | Roy Hideki Igwe | 2-Point Shot - Jump Shot — made | 26–11 |
| Q1 00:53 | | 3-Point Shot - Jump Shot — made | 29–11 |
| Q1 00:35 | | 2-Point Shot - Dunk — made | 31–11 |
| Q1 00:17 | Leon Watanabe | 2-Point Shot - Jump Shot — made | 31–13 |
| Q1 00:00 | | 3-Point Shot - Jump Shot — made | 34–13 |
| Q2 09:51 | Leon Watanabe | 2-Point Shot - Jump Shot — missed | 34–13 |
| Q2 09:42 | | 2-Point Shot - Dunk — made | 36–13 |
| Q2 09:27 | Shuma Nishibe | 3-Point Shot - Jump Shot — made | 36–16 |
| Q2 09:05 | | 2-Point Shot - Jump Shot — missed | 36–16 |
| Q2 09:01 | | 3-Point Shot - Jump Shot — made | 39–16 |
| Q2 08:37 | Shuma Nishibe | 3-Point Shot - Jump Shot — missed | 39–16 |
| Q2 08:28 | | 2-Point Shot - Layup — made | 41–16 |
| Q2 08:12 | Leon Watanabe | 2-Point Shot - Layup — made | 41–18 |
| Q2 07:56 | | 3-Point Shot - Jump Shot — missed | 41–18 |
| Q2 07:47 | Roy Hideki Igwe | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 41–18 |
| Q2 07:36 | Takuto Nakamura | 2-Point Shot - Jump Shot — missed | 41–18 |
| Q2 07:28 | | 2-Point Shot - Driving Layup — missed | 41–18 |
| Q2 07:20 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 41–18 |
| Q2 07:05 | Hayato Wakugawa | 2-Point Shot - Fadeaway — made · Fade Away | 41–20 |
| Q2 06:48 | | 2-Point Shot - Jump Shot — missed | 41–20 |
| Q2 06:43 | | 3-Point Shot - Jump Shot — missed | 41–20 |
| Q2 06:26 | Taiga Okada | 2-Point Shot - Driving Layup — made | 41–22 |
| Q2 06:15 | | 2-Point Shot - Layup — made | 43–22 |
| Q2 06:02 | Shuma Nishibe | 3-Point Shot - Jump Shot — made | 43–25 |
| Q2 05:44 | | 3-Point Shot — missed | 43–25 |
| Q2 05:31 | Lucas Tanaka | 2-Point Shot - Layup — made | 45–27 |
| Q2 05:14 | | 2-Point Shot - Layup — missed | 45–27 |
| Q2 04:51 | Hayato Wakugawa | 3-Point Shot - Jump Shot — missed | 45–27 |
| Q2 04:43 | | 3-Point Shot - Jump Shot — missed | 45–27 |
| Q2 04:39 | | 3-Point Shot - Jump Shot — missed | 45–27 |
| Q2 04:30 | | 2-Point Shot - Layup — made | 47–27 |
| Q2 04:17 | Higen Star Sojourner Hasegawa | 2-Point Shot - Floating Jump Shot — made | 47–29 |
| Q2 04:04 | | 2-Point Shot - Driving Layup — made | 49–29 |
| Q2 03:44 | Hayato Wakugawa | 3-Point Shot - Jump Shot — missed | 49–29 |
| Q2 03:35 | | 2-Point Shot - Driving Layup — missed | 49–29 |
| Q2 03:33 | | 2-Point Shot - Layup — made | 51–29 |
| Q2 03:12 | | 2-Point Shot - Layup — made | 53–29 |
| Q2 02:55 | | 2-Point Shot - Layup — made | 55–29 |
| Q2 02:32 | | 2-Point Shot - Jump Shot — missed | 55–29 |
| Q2 02:20 | Leon Watanabe | 2-Point Shot - Jump Shot — missed | 55–29 |
| Q2 01:59 | Takuto Nakamura | 2-Point Shot - Driving Layup — missed | 57–29 |
| Q2 01:50 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 57–29 |
| Q2 01:36 | Hayato Wakugawa | 3-Point Shot - Jump Shot — made | 57–32 |
| Q2 01:16 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 60–32 |
| Q2 00:57 | Gakuto Arai | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 60–32 |
| Q2 00:49 | | 2-Point Shot - Dunk — made | 62–32 |
| Q2 00:01 | Taiga Okada | 2-Point Shot - Driving Layup — missed | 62–33 |
| Q2 00:00 | Leon Watanabe | 2-Point Shot - Tip-In — missed · Tip In | 62–33 |
| Q3 09:41 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 62–33 |
| Q3 09:26 | Leon Watanabe | 3-Point Shot - Jump Shot — missed | 62–33 |
| Q3 09:00 | | 2-Point Shot - Layup — made | 64–33 |
| Q3 08:39 | | 2-Point Shot - Layup — made | 66–33 |
| Q3 08:26 | Hayato Wakugawa | 3-Point Shot - Jump Shot — missed | 66–33 |
| Q3 08:12 | | 2-Point Shot - Driving Layup — made | 68–33 |
| Q3 07:52 | Takuto Nakamura | 3-Point Shot - Jump Shot — made | 68–36 |
| Q3 07:41 | | 3-Point Shot - Jump Shot — made | 71–36 |
| Q3 07:29 | Takuto Nakamura | 2-Point Shot - Fadeaway — missed · Fade Away | 71–36 |
| Q3 07:17 | Hayato Wakugawa | 3-Point Shot - Jump Shot — made | 71–39 |
| Q3 06:57 | | 3-Point Shot - Jump Shot — made | 74–39 |
| Q3 06:27 | | 3-Point Shot - Jump Shot — made | 77–39 |
| Q3 06:06 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 77–39 |
| Q3 06:01 | | 3-Point Shot - Jump Shot — missed | 77–39 |
| Q3 05:47 | Higen Star Sojourner Hasegawa | 3-Point Shot - Jump Shot — missed | 77–39 |
| Q3 05:20 | Taiga Okada | 2-Point Shot - Floating Jump Shot — missed | 77–39 |
| Q3 04:54 | Higen Star Sojourner Hasegawa | 2-Point Shot - Layup — made | 77–41 |
| Q3 04:32 | | 2-Point Shot - Driving Layup — made | 79–42 |
| Q3 04:19 | | 2-Point Shot - Layup — missed | 79–42 |
| Q3 04:16 | | 2-Point Shot - Tip-In — missed · Tip In | 79–42 |
| Q3 04:15 | | 2-Point Shot - Tip-In — missed · Tip In | 79–42 |
| Q3 04:03 | Taiga Okada | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 79–42 |
| Q3 03:52 | Higen Star Sojourner Hasegawa | 3-Point Shot - Jump Shot — missed | 79–42 |
| Q3 03:34 | | 2-Point Shot - Hook Shot — missed | 79–42 |
| Q3 03:30 | | 2-Point Shot - Tip-In — missed · Tip In | 79–42 |
| Q3 03:26 | | 2-Point Shot - Tip-In — missed · Tip In | 79–42 |
| Q3 03:16 | Roy Hideki Igwe | 2-Point Shot - Driving Layup — missed | 79–42 |
| Q3 03:04 | Roy Hideki Igwe | 3-Point Shot - Jump Shot — missed | 79–42 |
| Q3 02:55 | Shuma Nishibe | 2-Point Shot — missed · Euro Step | 79–42 |
| Q3 02:19 | Roy Hideki Igwe | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 79–44 |
| Q3 02:07 | | 2-Point Shot - Jump Shot — missed | 79–44 |
| Q3 01:51 | Roy Hideki Igwe | 2-Point Shot - Jump Shot — missed | 79–44 |
| Q3 01:33 | | 3-Point Shot - Jump Shot — missed | 79–44 |
| Q3 01:13 | Shuma Nishibe | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 79–44 |
| Q3 01:04 | | 3-Point Shot - Jump Shot — missed | 79–44 |
| Q3 00:59 | | 3-Point Shot - Jump Shot — made | 82–44 |
| Q3 00:14 | Eita Wakano | 3-Point Shot - Jump Shot — missed | 82–44 |
| Q3 00:01 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 82–44 |
| Q4 09:43 | Hayato Wakugawa | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 82–44 |
| Q4 09:22 | Eita Wakano | 3-Point Shot - Jump Shot — missed | 82–44 |
| Q4 09:13 | | 3-Point Shot - Jump Shot — made | 85–44 |
| Q4 08:55 | Hayato Wakugawa | 2-Point Shot - Driving Layup — made | 85–46 |
| Q4 08:21 | | 2-Point Shot - Layup — made | 87–46 |
| Q4 07:58 | Takuto Nakamura | 2-Point Shot - Fadeaway — made · Fade Away | 87–48 |
| Q4 07:07 | | 3-Point Shot - Jump Shot — missed | 87–48 |
| Q4 07:02 | | 2-Point Shot - Floating Jump Shot — missed | 87–48 |
| Q4 06:59 | | 2-Point Shot - Tip-In — made · Tip In | 89–48 |
| Q4 06:38 | Leon Watanabe | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 89–48 |
| Q4 06:28 | | 3-Point Shot - Jump Shot — made | 92–48 |
| Q4 06:09 | Roy Hideki Igwe | 2-Point Shot - Driving Layup — made | 92–50 |
| Q4 05:37 | | 2-Point Shot - Layup — missed | 92–50 |
| Q4 05:35 | | 2-Point Shot - Layup — made | 94–50 |
| Q4 05:21 | Hayato Wakugawa | 3-Point Shot - Jump Shot — missed | 94–50 |
| Q4 05:14 | | 3-Point Shot - Jump Shot — made | 97–50 |
| Q4 04:37 | | 3-Point Shot - Jump Shot — missed | 97–50 |
| Q4 04:32 | | 2-Point Shot - Dunk — made | 99–50 |
| Q4 04:16 | Roy Hideki Igwe | 2-Point Shot - Jump Shot — made | 99–52 |
| Q4 04:02 | | 2-Point Shot - Dunk — made | 101–52 |
| Q4 03:47 | Gakuto Arai | 2-Point Shot - Jump Shot — missed | 101–52 |
| Q4 03:44 | Leon Watanabe | 2-Point Shot - Tip-In — missed · Tip In | 101–52 |
| Q4 03:37 | | 3-Point Shot - Jump Shot — made | 104–52 |
| Q4 03:08 | Gakuto Arai | 2-Point Shot - Fadeaway — made · Fade Away | 104–54 |
| Q4 02:54 | | 3-Point Shot - Jump Shot — made | 107–54 |
| Q4 02:35 | Higen Star Sojourner Hasegawa | 2-Point Shot - Hook Shot — missed | 107–54 |
| Q4 02:24 | | 3-Point Shot - Jump Shot — made | 110–54 |
| Q4 02:05 | Taiga Okada | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 110–54 |
| Q4 01:54 | Gakuto Arai | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 110–56 |
| Q4 01:31 | | 3-Point Shot - Jump Shot — made | 113–56 |
| Q4 01:17 | Gakuto Arai | 2-Point Shot - Driving Layup — made | 113–58 |
| Q4 00:53 | | 2-Point Shot - Floating Jump Shot — missed | 113–58 |
| Q4 00:45 | Higen Star Sojourner Hasegawa | 2-Point Shot - Hook Shot — missed | 113–58 |
| Q4 00:36 | | 3-Point Shot - Jump Shot — missed | 113–58 |
Before tip-off
Regular-season results before this game. These records cover the fixtures available on this site.
South East Melbourne Phoenix
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
B League United
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Featured players
Gakuto Arai
B League United
Current season averages: 14.5 PTS · 2 REB · 1 AST
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
NBL head-to-head results
No earlier meeting is available here.
How to watch South East Melbourne Phoenix vs B League United in Australia
NBL+
Check availabilityViewing conditions not confirmed.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
Next games for South East Melbourne Phoenix and B League United
Sunday 1 November 2026
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.