7:00 PM AEST at the venue
Australian basketball · 2026-27
Brisbane Bullets vs Cairns Taipans — NBL Result & Stats, 12 September 2026
Cairns Taipans beat Brisbane Bullets 129–98 at UniSC Arena on 12 September 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Brisbane Bullets vs Cairns Taipans: highlights & replays
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Official highlights and replays are not available here yet.
At the arena
Sunshine Coast
Match information
Preseason · 2026-27
Australian broadcasters: NBL+
Official fixture ↗NBL quarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 28 | 21 | 23 | 26 | 98 |
| | 31 | 36 | 29 | 33 | 129 |
Game leaders
How the game unfolded
Orange: Brisbane Bullets · Blue: Cairns Taipans
Running score
Scoring margin
Point to the chart to inspect the score.
Team match statistics
| Statistic | | |
|---|---|---|
| PTS | 129 | 98 |
| FG | 49-76 | 35-71 |
| FG% | 64.5 | 49.3 |
| 2PT | 29-36 | 28-43 |
| 2PT% | 80.6 | 65.1 |
| 3PT | 20-40 | 7-28 |
| 3PT% | 50 | 25 |
| FT | 11-13 | 21-24 |
| FT% | 84.6 | 87.5 |
| REB | 34 | 31 |
| OREB | 5 | 7 |
| DREB | 29 | 24 |
| AST | 24 | 31 |
| STL | 10 | 13 |
| BLK | 3 | 0 |
| TO | 15 | 17 |
| PF | 20 | 16 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
NBL player box score
Brisbane Bullets
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton #4 G Starter | | 30:20 | 24 | 7 | 1 | 6 | 4 | 2 | 0 | 3 | 3 | -8 | 8-14 | 57.1 | 5-7 | 71.4 | 3-7 | 42.9 | 5-5 | 100 | 28 |
| Tyrell Harrison #24 FC Starter | | 23:29 | 18 | 6 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 4 | 8-11 | 72.7 | 8-11 | 72.7 | 0-0 | — | 2-2 | 100 | 22 |
| Harry Rouhliadeff #14 F Starter | | 16:54 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -27 | 2-4 | 50 | 2-2 | 100 | 0-2 | 0 | 2-2 | 100 | 9 |
| Arnas Velicka #1 G Starter | | 31:57 | 5 | 3 | 1 | 2 | 14 | 0 | 0 | 2 | 2 | -23 | 0-12 | 0 | 0-2 | 0 | 0-10 | 0 | 5-6 | 83.3 | 7 |
| Lat Mayen #11 G Starter | | 24:12 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -16 | 4-6 | 66.7 | 3-5 | 60 | 1-1 | 100 | 2-3 | 66.7 | 9 |
| Jaylin Williams #2 F | | 23:39 | 17 | 5 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | -5 | 6-8 | 75 | 4-5 | 80 | 2-3 | 66.7 | 3-4 | 75 | 27 |
| Jacob Holt #15 F | | 16:32 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -35 | 4-4 | 100 | 3-3 | 100 | 1-1 | 100 | 0-0 | — | 12 |
| Mitch Norton #8 G | | 06:29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -8 | 0-0 | — | 0-0 | — | 0-0 | — | 2-2 | 100 | 2 |
| Max Mackinnon #3 G | | 26:29 | 6 | 3 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | -37 | 3-12 | 25 | 3-8 | 37.5 | 0-4 | 0 | 0-0 | — | 0 |
| Rio Bruton #13 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Joshua Duach #5 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Billy McRae #10 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Archie Woodhill #6 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
Cairns Taipans
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyne Smith #2 G Starter | | 26:50 | 13 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 17 | 5-7 | 71.4 | 2-2 | 100 | 3-5 | 60 | 0-0 | — | 21 |
| Jack McVeigh #9 F Starter | | 30:11 | 33 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 27 | 12-18 | 66.7 | 6-7 | 85.7 | 6-11 | 54.5 | 3-3 | 100 | 29 |
| Malique Lewis #33 F Starter | | 34:33 | 17 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 28 | 5-8 | 62.5 | 3-4 | 75 | 2-4 | 50 | 5-5 | 100 | 22 |
| Keanu Pinder #25 F Starter | | 26:30 | 21 | 5 | 0 | 5 | 4 | 3 | 0 | 3 | 4 | 12 | 9-13 | 69.2 | 6-7 | 85.7 | 3-6 | 50 | 0-0 | — | 26 |
| Jaylon Brown #3 G Starter | | 29:44 | 20 | 4 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 25 | 8-15 | 53.3 | 6-8 | 75 | 2-7 | 28.6 | 2-2 | 100 | 23 |
| Walter Brown #22 F | | 04:17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2-2 | 100 | 1-1 | 100 | 1-1 | 100 | 0-0 | — | 5 |
| Jonah Bolden #43 C | | 16:26 | 8 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 28 | 3-4 | 75 | 1-1 | 100 | 2-3 | 66.7 | 0-0 | — | 13 |
| Brody Nunn #5 G | | 10:17 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 6 | 1-1 | 100 | 0-0 | — | 1-1 | 100 | 0-0 | — | 3 |
| Luca Yates #19 F | | 04:14 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100 | 2-2 | 100 | 0-0 | — | 1-3 | 33.3 | 5 |
| Lloyd McVeigh #1 G | | 17:05 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 9 | 2-6 | 33.3 | 2-4 | 50 | 0-2 | 0 | 0-0 | — | 6 |
Basketball stats explained
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
NBL play-by-play
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 09:59 | | Possession Arrow | 0–0 |
| Q1 09:59 | | Possession | 0–0 |
| Q1 09:54 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 0–0 |
| Q1 09:54 | | Rebound - Defensive Rebound | 0–0 |
| Q1 09:49 | | Possession | 0–0 |
| Q1 09:40 | | 2-Point Shot - Layup — made | 0–2 |
| Q1 09:36 | | Possession | 0–2 |
| Q1 09:27 | | 2-Point Shot - Jump Shot — made | 2–2 |
| Q1 09:27 | | Assist | 2–2 |
| Q1 09:24 | | Possession | 2–2 |
| Q1 09:06 | | 3-Point Shot - Jump Shot — missed | 2–2 |
| Q1 09:06 | | Rebound - Defensive Rebound | 2–2 |
| Q1 09:03 | | Possession | 2–2 |
| Q1 08:48 | | 3-Point Shot - Jump Shot — made | 5–2 |
| Q1 08:48 | | Assist | 5–2 |
| Q1 08:44 | | Possession | 5–2 |
| Q1 08:36 | Clock - Stop Clock | 5–2 | |
| Q1 08:36 | | Foul · Drawn | 5–2 |
| Q1 08:36 | | Foul - Personal Foul | 5–2 |
| Q1 08:36 | | Free Throw - 1 of 2 · 1Of2 | 5–3 |
| Q1 08:36 | | Free Throw - 2 of 2 · 2Of2 | 5–4 |
| Q1 08:36 | | Possession | 5–4 |
| Q1 08:36 | Clock - Start Clock | 5–4 | |
| Q1 08:32 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 5–4 |
| Q1 08:32 | | Rebound - Defensive Rebound | 5–4 |
| Q1 08:28 | Clock - Stop Clock | 5–4 | |
| Q1 08:28 | | Possession | 5–4 |
| Q1 08:28 | Clock - Start Clock | 5–4 | |
| Q1 08:09 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 5–6 |
| Q1 08:05 | | Possession | 5–6 |
| Q1 07:54 | | Possession | 5–6 |
| Q1 07:54 | | Turnover - Bad Pass | 5–6 |
| Q1 07:54 | | Steal | 5–6 |
| Q1 07:48 | | 2-Point Shot - Layup — made | 5–8 |
| Q1 07:48 | | Assist | 5–8 |
| Q1 07:44 | | Possession | 5–8 |
| Q1 07:39 | Clock - Stop Clock | 5–8 | |
| Q1 07:39 | | Turnover - Offensive Violation | 5–8 |
| Q1 07:39 | | Foul · Drawn | 5–8 |
| Q1 07:39 | | Possession | 5–8 |
| Q1 07:39 | | Foul - Offensive Foul | 5–8 |
| Q1 07:39 | Clock - Start Clock | 5–8 |
952 events · Page 1 of 20
NBL shot chart
147 recorded field-goal attempts · Orange: Brisbane Bullets · Blue: Cairns Taipans
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
View shot-by-shot details
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:54 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 0–0 |
| Q1 09:40 | | 2-Point Shot - Layup — made | 0–2 |
| Q1 09:27 | | 2-Point Shot - Jump Shot — made | 2–2 |
| Q1 09:06 | | 3-Point Shot - Jump Shot — missed | 2–2 |
| Q1 08:48 | | 3-Point Shot - Jump Shot — made | 5–2 |
| Q1 08:32 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 5–4 |
| Q1 08:09 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 5–6 |
| Q1 07:48 | | 2-Point Shot - Layup — made | 5–8 |
| Q1 07:25 | | 2-Point Shot - Fadeaway — made · Fade Away | 5–10 |
| Q1 07:13 | | 2-Point Shot - Layup — made | 7–10 |
| Q1 06:59 | | 2-Point Shot - Layup — made | 8–12 |
| Q1 06:42 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 11–12 |
| Q1 06:20 | | 2-Point Shot - Layup — made | 13–12 |
| Q1 06:12 | | 2-Point Shot - Layup — made | 13–14 |
| Q1 06:01 | | 2-Point Shot - Layup — missed | 13–14 |
| Q1 05:48 | | 3-Point Shot - Jump Shot — missed | 13–14 |
| Q1 05:22 | | 3-Point Shot - Jump Shot — made | 15–17 |
| Q1 04:59 | | 2-Point Shot - Floating Jump Shot — missed | 15–17 |
| Q1 04:52 | | 2-Point Shot - Floating Jump Shot — missed | 15–17 |
| Q1 04:44 | | 2-Point Shot - Dunk — made | 17–17 |
| Q1 04:13 | | 3-Point Shot - Jump Shot — made | 17–20 |
| Q1 03:35 | | 3-Point Shot - Jump Shot — made | 17–23 |
| Q1 02:13 | | 3-Point Shot - Jump Shot — missed | 19–25 |
| Q1 02:00 | | 2-Point Shot - Driving Layup — made | 21–25 |
| Q1 01:49 | | 2-Point Shot - Jump Shot — missed | 21–25 |
| Q1 01:37 | | 2-Point Shot - Layup — made | 21–27 |
| Q1 01:25 | | 2-Point Shot - Layup — missed | 21–27 |
| Q1 01:16 | | 2-Point Shot - Layup — made | 21–29 |
| Q1 01:10 | | 2-Point Shot - Layup — made | 23–29 |
| Q1 00:38 | | 3-Point Shot - Jump Shot — missed | 24–29 |
| Q1 00:25 | | 2-Point Shot - Layup — missed | 26–29 |
| Q1 00:15 | | 2-Point Shot - Tip-In — made · Tip In | 28–29 |
| Q1 00:03 | | 2-Point Shot - Layup — made | 28–31 |
| Q1 00:01 | | 3-Point Shot - Jump Shot — missed | 28–31 |
| Q2 09:42 | | 3-Point Shot - Jump Shot — missed | 28–31 |
| Q2 09:17 | | 2-Point Shot - Layup — missed | 29–31 |
| Q2 09:04 | | 2-Point Shot - Layup — made | 29–33 |
| Q2 08:46 | | 2-Point Shot - Dunk — made | 31–33 |
| Q2 08:33 | | 3-Point Shot - Jump Shot — made | 31–36 |
| Q2 08:22 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 31–36 |
| Q2 08:15 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 31–39 |
| Q2 07:56 | | 3-Point Shot - Jump Shot — missed | 31–39 |
| Q2 07:32 | | 2-Point Shot - Layup — made | 31–41 |
| Q2 07:17 | | 3-Point Shot - Jump Shot — made | 34–41 |
| Q2 06:55 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 34–41 |
| Q2 06:36 | | 3-Point Shot - Jump Shot — missed | 34–41 |
| Q2 06:25 | | 2-Point Shot - Layup — made | 36–41 |
| Q2 06:11 | | 3-Point Shot - Jump Shot — missed | 37–41 |
| Q2 06:04 | | 2-Point Shot - Hook Shot — made | 37–43 |
| Q2 05:51 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 39–43 |
| Q2 05:34 | | 3-Point Shot - Jump Shot — missed | 39–43 |
| Q2 05:21 | | 2-Point Shot - Layup — missed | 39–43 |
| Q2 05:14 | | 2-Point Shot - Layup — made | 39–45 |
| Q2 05:06 | | 2-Point Shot - Layup — made | 41–45 |
| Q2 04:48 | | 2-Point Shot - Layup — made | 41–47 |
| Q2 04:37 | | 3-Point Shot - Jump Shot — missed | 41–47 |
| Q2 04:26 | | 3-Point Shot - Jump Shot — made | 41–50 |
| Q2 04:16 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 41–50 |
| Q2 04:09 | | 3-Point Shot - Jump Shot — made | 41–53 |
| Q2 03:50 | | 2-Point Shot - Layup — missed | 41–53 |
| Q2 03:37 | | 2-Point Shot - Layup — missed | 41–53 |
| Q2 03:27 | | 2-Point Shot - Layup — made | 43–53 |
| Q2 03:16 | | 3-Point Shot - Jump Shot — made | 43–56 |
| Q2 02:59 | | 3-Point Shot - Jump Shot — missed | 43–56 |
| Q2 02:49 | | 3-Point Shot - Jump Shot — missed | 43–56 |
| Q2 02:40 | | 2-Point Shot - Driving Layup — made | 45–56 |
| Q2 02:24 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 45–56 |
| Q2 02:13 | | 2-Point Shot - Floating Jump Shot — missed | 45–56 |
| Q2 01:58 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 45–58 |
| Q2 01:34 | | 3-Point Shot - Jump Shot — made | 48–58 |
| Q2 01:03 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 48–60 |
| Q2 00:36 | | 3-Point Shot - Jump Shot — made | 49–64 |
| Q2 00:25 | | 3-Point Shot - Jump Shot — missed | 49–64 |
| Q2 00:02 | | 3-Point Shot - Jump Shot — made | 49–67 |
| Q3 09:44 | | 2-Point Shot - Hook Shot — made | 51–67 |
| Q3 09:29 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 51–67 |
| Q3 09:00 | | 3-Point Shot - Jump Shot — made | 54–67 |
| Q3 08:47 | | 2-Point Shot - Layup — made | 54–69 |
| Q3 08:37 | | 2-Point Shot — made · Reverse Layup | 56–69 |
| Q3 08:26 | | 3-Point Shot - Jump Shot — missed | 56–69 |
| Q3 07:42 | | 2-Point Shot - Layup — missed | 58–69 |
| Q3 07:35 | | 3-Point Shot - Jump Shot — missed | 58–69 |
| Q3 07:14 | | 2-Point Shot - Floating Jump Shot — made | 58–71 |
| Q3 06:54 | | 2-Point Shot — made · Reverse Layup | 60–71 |
| Q3 06:44 | | 3-Point Shot - Jump Shot — made | 60–74 |
| Q3 06:26 | | 3-Point Shot - Jump Shot — missed | 60–74 |
| Q3 05:58 | | 3-Point Shot - Jump Shot — missed | 60–74 |
| Q3 05:58 | | 2-Point Shot - Layup — made | 62–74 |
| Q3 05:44 | | 2-Point Shot — made · Alley Oop Dunk | 62–76 |
| Q3 05:12 | | 3-Point Shot - Jump Shot — missed | 62–76 |
| Q3 05:06 | | 2-Point Shot - Driving Layup — made | 62–78 |
| Q3 04:57 | | 3-Point Shot - Jump Shot — missed | 62–78 |
| Q3 04:44 | | 2-Point Shot — made · Reverse Layup | 64–78 |
| Q3 04:25 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 64–80 |
| Q3 03:56 | | 2-Point Shot - Layup — made | 66–82 |
| Q3 03:33 | | 3-Point Shot - Jump Shot — missed | 66–83 |
| Q3 03:13 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 66–83 |
| Q3 03:03 | | 2-Point Shot - Layup — made | 68–83 |
| Q3 02:46 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 68–85 |
| Q3 02:22 | | 3-Point Shot - Jump Shot — missed | 68–85 |
| Q3 02:13 | | 3-Point Shot - Jump Shot — missed | 68–85 |
| Q3 02:03 | | 2-Point Shot - Driving Layup — missed | 68–85 |
| Q3 01:49 | | 3-Point Shot - Jump Shot — made | 68–88 |
| Q3 01:08 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 70–90 |
| Q3 00:40 | | 3-Point Shot - Jump Shot — made | 70–93 |
| Q3 00:29 | | 2-Point Shot - Driving Layup — made | 72–93 |
| Q3 00:04 | | 3-Point Shot - Jump Shot — made | 72–96 |
| Q4 09:41 | | 2-Point Shot — made · Reverse Layup | 74–96 |
| Q4 09:16 | | 2-Point Shot — missed · Reverse Layup | 74–96 |
| Q4 09:09 | | 2-Point Shot - Tip-In — missed · Tip In | 74–96 |
| Q4 09:03 | | 3-Point Shot - Jump Shot — made | 74–99 |
| Q4 08:27 | | 2-Point Shot - Hook Shot — made | 74–101 |
| Q4 07:49 | | 2-Point Shot - Dunk — made | 78–101 |
| Q4 07:40 | | 3-Point Shot - Jump Shot — missed | 78–101 |
| Q4 07:31 | | 3-Point Shot - Jump Shot — made | 81–101 |
| Q4 07:04 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 81–101 |
| Q4 06:54 | | 3-Point Shot - Jump Shot — missed | 81–101 |
| Q4 06:44 | | 3-Point Shot - Jump Shot — missed | 81–101 |
| Q4 06:24 | | 2-Point Shot - Floating Jump Shot — made | 81–103 |
| Q4 06:13 | | 3-Point Shot - Jump Shot — missed | 81–103 |
| Q4 06:04 | | 2-Point Shot — missed · Reverse Layup | 81–103 |
| Q4 05:44 | | 3-Point Shot - Jump Shot — missed | 81–105 |
| Q4 05:35 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 81–108 |
| Q4 05:26 | | 3-Point Shot - Jump Shot — missed | 81–108 |
| Q4 05:07 | | 3-Point Shot - Jump Shot — made | 81–111 |
| Q4 04:52 | | 2-Point Shot - Layup — made | 83–111 |
| Q4 04:40 | | 3-Point Shot - Jump Shot — made | 83–114 |
| Q4 04:31 | | 3-Point Shot - Jump Shot — missed | 83–114 |
| Q4 04:01 | | 3-Point Shot - Jump Shot — missed | 83–114 |
| Q4 03:51 | | 3-Point Shot - Jump Shot — made | 83–117 |
| Q4 03:39 | | 3-Point Shot - Jump Shot — missed | 83–117 |
| Q4 03:30 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 83–119 |
| Q4 03:16 | | 2-Point Shot - Layup — made | 85–119 |
| Q4 02:56 | | 2-Point Shot - Jump Shot — missed | 85–119 |
| Q4 02:38 | | 2-Point Shot - Layup — made | 87–119 |
| Q4 02:09 | | 3-Point Shot - Jump Shot — missed | 89–121 |
| Q4 02:01 | | 2-Point Shot - Layup — missed | 89–121 |
| Q4 01:52 | | 2-Point Shot - Layup — made | 89–123 |
| Q4 01:41 | | 2-Point Shot — made · Alley Oop Dunk | 91–123 |
| Q4 01:31 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 91–126 |
| Q4 01:18 | | 2-Point Shot - Hook Shot — made | 93–126 |
| Q4 00:54 | | 3-Point Shot - Jump Shot — missed | 93–127 |
| Q4 00:47 | | 3-Point Shot - Jump Shot — made | 96–127 |
| Q4 00:34 | | 2-Point Shot - Layup — missed | 96–127 |
| Q4 00:24 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 96–127 |
| Q4 00:18 | | 2-Point Shot - Tip-In — made · Tip In | 96–129 |
| Q4 00:08 | | 2-Point Shot — made · Reverse Layup | 98–129 |
Before tip-off
Regular-season results before this game. These records cover the fixtures available on this site.
Brisbane Bullets
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Cairns Taipans
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Featured players
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
NBL head-to-head results
No earlier meeting is available here.
How to watch Brisbane Bullets vs Cairns Taipans in Australia
NBL+
Check availabilityViewing conditions not confirmed.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
Next games for Brisbane Bullets and Cairns Taipans
Thursday 29 October 2026
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.