Australian basketball · 2026-27
Brisbane Bullets vs NBL1 North Select — NBL Result & Stats, 22 August 2026
Brisbane Bullets beat NBL1 North Select 127–81 at Rowland Cowan Stadium — Southern Districts on 22 August 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Brisbane Bullets vs NBL1 North Select: highlights & replays
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Brisbane Bullets vs. NBL1 North Select - Game Highlights - Pre-Season, NBL27
Open official NBL player ↗At the arena
Rowland Cowan Stadium — Southern Districts
Brisbane
Match information
Preseason · 2026-27
Australian broadcasters: NBL+
Official fixture ↗NBL quarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 31 | 37 | 25 | 34 | 127 |
| | 17 | 14 | 26 | 24 | 81 |
Game leaders
NBL1 North Select
21 PTS
Brendan Teys
NBL1 North Select
7 REB
DJ McDowell-White
NBL1 North Select
6 AST
DJ McDowell-White
How the game unfolded
Orange: Brisbane Bullets · Blue: NBL1 North Select
Running score
Scoring margin
Point to the chart to inspect the score.
Team match statistics
| Statistic | | |
|---|---|---|
| PTS | 127 | 81 |
| FG | 46-91 | 31-82 |
| FG% | 50.5 | 37.8 |
| 2PT | 31-48 | 24-57 |
| 2PT% | 64.6 | 42.1 |
| 3PT | 15-43 | 7-25 |
| 3PT% | 34.9 | 28 |
| FT | 20-27 | 12-18 |
| FT% | 74.1 | 66.7 |
| REB | 61 | 39 |
| OREB | 26 | 17 |
| DREB | 35 | 22 |
| AST | 40 | 15 |
| STL | 16 | 11 |
| BLK | 5 | 1 |
| TO | 14 | 18 |
| PF | 19 | 18 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
NBL player box score
Brisbane Bullets
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam McDaniel #26 G Starter | | 20:50 | 8 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 28 | 4-6 | 66.7 | 4-5 | 80 | 0-1 | 0 | 0-0 | — | 18 |
| Nate Hinton #4 G Starter | | 23:00 | 22 | 8 | 4 | 4 | 6 | 3 | 1 | 3 | 1 | 26 | 8-16 | 50 | 5-9 | 55.6 | 3-7 | 42.9 | 3-4 | 75 | 28 |
| Tyrell Harrison #24 FC Starter | | 19:23 | 24 | 8 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 44 | 11-14 | 78.6 | 11-14 | 78.6 | 0-0 | — | 2-5 | 40 | 30 |
| Arnas Velicka #1 G Starter | | 23:08 | 12 | 4 | 0 | 4 | 13 | 2 | 2 | 3 | 2 | 25 | 4-6 | 66.7 | 2-2 | 100 | 2-4 | 50 | 2-2 | 100 | 28 |
| Harry Rouhliadeff #14 F Starter | | 22:20 | 11 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 22 | 3-13 | 23.1 | 2-7 | 28.6 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Joshua Duach #5 G | | 11:14 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2-4 | 50 | 1-1 | 100 | 1-3 | 33.3 | 4-5 | 80 | 9 |
| Max Mackinnon #3 G | | 20:24 | 12 | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 21 | 5-10 | 50 | 3-4 | 75 | 2-6 | 33.3 | 0-0 | — | 9 |
| Jaylin Williams #2 F | | 19:53 | 7 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 16 | 3-10 | 30 | 3-5 | 60 | 0-5 | 0 | 1-1 | 100 | 9 |
| Billy McRae #10 G | | 02:02 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 1-1 | 100 | 0-0 | — | 1-1 | 100 | 0-0 | — | 5 |
| Lat Mayen #11 G | | 19:05 | 10 | 8 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 24 | 2-4 | 50 | 0-0 | — | 2-4 | 50 | 4-4 | 100 | 19 |
| Rio Bruton #13 G | | 02:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0-2 | 0 | 0-0 | — | 0-2 | 0 | 0-0 | — | -2 |
| Mitch Norton #8 G | | 16:44 | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 22 | 3-5 | 60 | 0-1 | 0 | 3-4 | 75 | 0-0 | — | 12 |
| Jacob Holt #15 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
NBL1 North Select
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ McDowell-White #8 G Starter | | 20:11 | 7 | 7 | 3 | 4 | 6 | 2 | 0 | 3 | 2 | -25 | 3-13 | 23.1 | 2-8 | 25 | 1-5 | 20 | 0-0 | — | 9 |
| Nelson Kahler #60 PF Starter | | 21:17 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | -25 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | — | 1-2 | 50 | 5 |
| Sean Murphy #9 G Starter | | 28:35 | 18 | 5 | 1 | 4 | 1 | 3 | 0 | 5 | 2 | -30 | 8-15 | 53.3 | 8-13 | 61.5 | 0-2 | 0 | 2-2 | 100 | 15 |
| Brendan Teys #7 G Starter | | 29:56 | 21 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -36 | 7-18 | 38.9 | 2-10 | 20 | 5-8 | 62.5 | 2-2 | 100 | 13 |
| Andre Ugrinic #3 F Starter | | 16:26 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -23 | 1-3 | 33.3 | 1-2 | 50 | 0-1 | 0 | 2-4 | 50 | 2 |
| Cameron Thew #10 C | | 16:56 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | -10 | 1-2 | 50 | 1-2 | 50 | 0-0 | — | 2-4 | 50 | 8 |
| Drew Watene #1 G | | 06:30 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -3 | 3-5 | 60 | 3-3 | 100 | 0-2 | 0 | 0-0 | — | 9 |
| Seth Ham #13 C | | 01:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Deshawn Ross-Paiwan #2 F | | 20:27 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -17 | 1-5 | 20 | 0-3 | 0 | 1-2 | 50 | 3-4 | 75 | 3 |
| Isaih Tueta #4 G | | 15:02 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -20 | 4-10 | 40 | 4-7 | 57.1 | 0-3 | 0 | 0-0 | — | 2 |
| Tom Howard #6 | | 07:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0-1 | 0 | 0-0 | — | 0-1 | 0 | 0-0 | — | -1 |
| Deng Mayot #6 F | | 15:51 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -23 | 1-4 | 25 | 1-3 | 33.3 | 0-1 | 0 | 0-0 | — | 0 |
Basketball stats explained
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
NBL play-by-play
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 10:00 | Nelson Kahler | Jump Ball - Won | 0–0 |
| Q1 09:58 | | Possession Arrow | 0–0 |
| Q1 09:58 | | Possession | 0–0 |
| Q1 09:55 | | block | 0–0 |
| Q1 09:55 | DJ McDowell-White | 2-Point Shot - Driving Layup — missed | 0–0 |
| Q1 09:55 | | Rebound - Defensive Rebound | 0–0 |
| Q1 09:49 | | Possession | 0–0 |
| Q1 09:47 | | 3-Point Shot - Floating Jump Shot — missed | 0–0 |
| Q1 09:47 | DJ McDowell-White | Rebound - Defensive Rebound | 0–0 |
| Q1 09:44 | | Possession | 0–0 |
| Q1 09:27 | | Possession | 0–0 |
| Q1 09:27 | DJ McDowell-White | Turnover - Bad Pass | 0–0 |
| Q1 09:27 | | Steal | 0–0 |
| Q1 09:19 | | 3-Point Shot - Jump Shot — made | 3–0 |
| Q1 09:19 | | Assist | 3–0 |
| Q1 09:16 | | Possession | 3–0 |
| Q1 09:04 | Clock - Stop Clock | 3–0 | |
| Q1 09:04 | Clock - Start Clock | 3–0 | |
| Q1 08:59 | Brendan Teys | 2-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:59 | | Rebound - Defensive Rebound | 3–0 |
| Q1 08:55 | | Possession | 3–0 |
| Q1 08:53 | Clock - Stop Clock | 3–0 | |
| Q1 08:53 | | Possession | 5–0 |
| Q1 08:53 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 5–0 |
| Q1 08:53 | | Foul · Drawn | 5–0 |
| Q1 08:53 | | Assist | 5–0 |
| Q1 08:53 | Brendan Teys | Foul - Personal Foul | 5–0 |
| Q1 08:53 | | Free Throw - 1 of 1 · 1Of1 | 5–0 |
| Q1 08:53 | Clock - Start Clock | 5–0 | |
| Q1 08:53 | | Rebound - Offensive Rebound | 5–0 |
| Q1 08:45 | Clock - Stop Clock | 5–0 | |
| Q1 08:45 | | Foul · Drawn | 5–0 |
| Q1 08:45 | Andre Ugrinic | Foul - Personal Foul | 5–0 |
| Q1 08:45 | | Free Throw - 1 of 2 · 1Of2 | 6–0 |
| Q1 08:45 | | Free Throw - 2 of 2 · 2Of2 | 6–0 |
| Q1 08:45 | | Assist | 6–0 |
| Q1 08:45 | Clock - Start Clock | 6–0 | |
| Q1 08:45 | | Rebound - Offensive Rebound | 6–0 |
| Q1 08:36 | | 2-Point Shot - Driving Layup — made | 8–0 |
| Q1 08:36 | | Assist | 8–0 |
| Q1 08:30 | | Possession | 8–0 |
| Q1 08:24 | DJ McDowell-White | 3-Point Shot - Floating Jump Shot — missed | 8–0 |
| Q1 08:24 | | Rebound - Defensive Rebound | 8–0 |
| Q1 08:22 | | Possession | 8–0 |
1033 events · Page 1 of 21
NBL shot chart
173 recorded field-goal attempts · Orange: Brisbane Bullets · Blue: NBL1 North Select
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
View shot-by-shot details
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:55 | DJ McDowell-White | 2-Point Shot - Driving Layup — missed | 0–0 |
| Q1 09:47 | | 3-Point Shot - Floating Jump Shot — missed | 0–0 |
| Q1 09:19 | | 3-Point Shot - Jump Shot — made | 3–0 |
| Q1 08:59 | Brendan Teys | 2-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:53 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 5–0 |
| Q1 08:36 | | 2-Point Shot - Driving Layup — made | 8–0 |
| Q1 08:24 | DJ McDowell-White | 3-Point Shot - Floating Jump Shot — missed | 8–0 |
| Q1 08:11 | | 3-Point Shot - Jump Shot — missed | 8–0 |
| Q1 08:05 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 8–0 |
| Q1 07:50 | Sean Murphy | 2-Point Shot - Floating Jump Shot — missed | 8–0 |
| Q1 07:31 | | 2-Point Shot - Layup — made | 10–0 |
| Q1 07:24 | | 2-Point Shot - Dunk — missed | 10–0 |
| Q1 07:24 | Nelson Kahler | 2-Point Shot - Dunk — missed | 10–0 |
| Q1 07:24 | DJ McDowell-White | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 10–0 |
| Q1 07:24 | | 3-Point Shot - Jump Shot — missed | 10–0 |
| Q1 07:05 | Andre Ugrinic | 3-Point Shot - Jump Shot — missed | 10–0 |
| Q1 06:36 | | 2-Point Shot — made · Reverse Layup | 12–0 |
| Q1 06:12 | Isaih Tueta | 2-Point Shot - Jump Shot — made | 12–2 |
| Q1 05:53 | Cameron Thew | 2-Point Shot - Layup — missed | 13–2 |
| Q1 05:46 | Sean Murphy | 2-Point Shot - Dunk — made | 13–4 |
| Q1 05:24 | Isaih Tueta | 2-Point Shot - Layup — missed | 15–4 |
| Q1 05:17 | Sean Murphy | 3-Point Shot - Jump Shot — missed | 15–4 |
| Q1 05:05 | Sean Murphy | 2-Point Shot - Driving Layup — made | 15–6 |
| Q1 04:53 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 18–6 |
| Q1 04:40 | Isaih Tueta | 3-Point Shot - Jump Shot — missed | 18–6 |
| Q1 04:32 | Brendan Teys | 2-Point Shot - Jump Shot — missed | 18–6 |
| Q1 04:12 | Sean Murphy | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 18–8 |
| Q1 03:58 | | 3-Point Shot - Jump Shot — missed | 18–8 |
| Q1 03:36 | | 2-Point Shot - Dunk — made | 20–8 |
| Q1 03:26 | Isaih Tueta | 2-Point Shot - Floating Jump Shot — made | 20–10 |
| Q1 03:10 | | 3-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 20–10 |
| Q1 03:02 | | 2-Point Shot - Dunk — made | 22–10 |
| Q1 02:33 | | 3-Point Shot - Jump Shot — made | 25–11 |
| Q1 02:19 | Deng Mayot | 2-Point Shot - Driving Layup — made | 25–13 |
| Q1 02:07 | | 3-Point Shot - Jump Shot — made | 28–13 |
| Q1 01:46 | Isaih Tueta | 2-Point Shot - Floating Jump Shot — missed | 28–13 |
| Q1 01:38 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 28–13 |
| Q1 00:50 | | 2-Point Shot - Jump Shot — made | 31–15 |
| Q1 00:30 | Isaih Tueta | 2-Point Shot - Layup — made | 31–17 |
| Q1 00:05 | | 2-Point Shot - Hook Shot — missed | 31–17 |
| Q1 00:00 | | 3-Point Shot - Jump Shot — missed | 31–17 |
| Q2 09:33 | Nelson Kahler | 2-Point Shot - Layup — missed | 33–17 |
| Q2 09:23 | | 3-Point Shot - Jump Shot — missed | 33–17 |
| Q2 09:08 | | 2-Point Shot - Layup — made | 35–17 |
| Q2 08:58 | Tom Howard | 3-Point Shot - Jump Shot — missed | 35–17 |
| Q2 08:33 | Deshawn Ross-Paiwan | 2-Point Shot - Driving Layup — missed | 36–17 |
| Q2 08:29 | DJ McDowell-White | 3-Point Shot - Fadeaway — missed · Fade Away | 36–17 |
| Q2 08:23 | | 2-Point Shot - Layup — made | 38–17 |
| Q2 08:09 | DJ McDowell-White | 3-Point Shot - Jump Shot — made | 38–20 |
| Q2 07:53 | | 3-Point Shot - Jump Shot — missed | 38–20 |
| Q2 07:39 | | 3-Point Shot - Jump Shot — made | 41–20 |
| Q2 07:35 | Nelson Kahler | 2-Point Shot — missed · Reverse Layup | 41–20 |
| Q2 07:30 | DJ McDowell-White | 2-Point Shot - Tip-In — made · Tip In | 41–22 |
| Q2 07:19 | | 3-Point Shot - Jump Shot — missed | 41–22 |
| Q2 07:16 | | 2-Point Shot - Tip-In — made · Tip In | 43–22 |
| Q2 06:56 | DJ McDowell-White | 2-Point Shot - Layup — made | 43–24 |
| Q2 06:42 | | 3-Point Shot - Jump Shot — missed | 43–24 |
| Q2 06:32 | Brendan Teys | 3-Point Shot - Jump Shot — missed | 43–24 |
| Q2 06:27 | | 2-Point Shot - Dunk — made | 45–24 |
| Q2 06:14 | Brendan Teys | 3-Point Shot - Jump Shot — made | 46–27 |
| Q2 06:04 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 46–27 |
| Q2 05:49 | | 2-Point Shot - Driving Layup — missed | 46–27 |
| Q2 05:46 | | 2-Point Shot - Tip-In — missed · Tip In | 46–27 |
| Q2 05:39 | | 2-Point Shot - Layup — made | 48–27 |
| Q2 05:27 | Sean Murphy | 2-Point Shot - Jump Shot — missed | 48–27 |
| Q2 05:20 | Isaih Tueta | 2-Point Shot - Driving Layup — made | 48–29 |
| Q2 04:58 | Isaih Tueta | 2-Point Shot - Floating Jump Shot — missed | 48–29 |
| Q2 04:50 | | 3-Point Shot - Jump Shot — missed | 48–29 |
| Q2 04:35 | Sean Murphy | 2-Point Shot - Floating Jump Shot — missed | 50–29 |
| Q2 04:24 | | 2-Point Shot - Jump Shot — made | 52–29 |
| Q2 03:58 | | 2-Point Shot - Layup — missed | 52–29 |
| Q2 03:18 | | 3-Point Shot - Jump Shot — made | 55–29 |
| Q2 02:59 | Sean Murphy | 3-Point Shot - Jump Shot — missed | 55–29 |
| Q2 02:50 | | 3-Point Shot - Jump Shot — made | 58–29 |
| Q2 02:22 | | 3-Point Shot - Jump Shot — made | 61–29 |
| Q2 02:00 | Brendan Teys | 2-Point Shot - Fadeaway — missed · Fade Away | 61–29 |
| Q2 01:49 | | 2-Point Shot - Dunk — made | 63–29 |
| Q2 01:20 | | 3-Point Shot - Jump Shot — missed | 63–31 |
| Q2 01:12 | | 2-Point Shot - Tip-In — made · Tip In | 65–31 |
| Q2 01:07 | Isaih Tueta | 3-Point Shot - Jump Shot — missed | 65–31 |
| Q2 00:57 | | 3-Point Shot - Jump Shot — made | 68–31 |
| Q2 00:36 | Brendan Teys | 2-Point Shot - Floating Jump Shot — missed | 68–31 |
| Q2 00:25 | | 3-Point Shot - Floating Jump Shot — missed | 68–31 |
| Q2 00:04 | Nelson Kahler | 2-Point Shot — missed | 68–31 |
| Q3 09:45 | DJ McDowell-White | 3-Point Shot - Jump Shot — missed | 68–31 |
| Q3 09:31 | DJ McDowell-White | 2-Point Shot - Layup — missed | 68–31 |
| Q3 09:25 | Nelson Kahler | 2-Point Shot - Tip-In — made · Tip In | 68–33 |
| Q3 09:21 | | 2-Point Shot - Layup — missed | 68–33 |
| Q3 09:17 | | 2-Point Shot - Tip-In — made · Tip In | 70–33 |
| Q3 09:01 | Sean Murphy | 2-Point Shot - Driving Layup — made | 70–35 |
| Q3 08:43 | | 2-Point Shot - Layup — missed | 70–35 |
| Q3 08:32 | Brendan Teys | 3-Point Shot - Jump Shot — made | 70–38 |
| Q3 08:18 | | 2-Point Shot - Floating Jump Shot — made | 72–38 |
| Q3 08:08 | DJ McDowell-White | 2-Point Shot - Driving Layup — missed | 72–38 |
| Q3 08:01 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 72–38 |
| Q3 07:51 | | 2-Point Shot - Layup — made | 74–38 |
| Q3 07:33 | | 2-Point Shot - Layup — missed | 74–38 |
| Q3 07:28 | | 2-Point Shot - Tip-In — made · Tip In | 76–38 |
| Q3 07:07 | Brendan Teys | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 76–38 |
| Q3 07:02 | DJ McDowell-White | 2-Point Shot - Driving Layup — missed | 76–38 |
| Q3 06:51 | | 3-Point Shot - Jump Shot — made | 79–38 |
| Q3 06:36 | Sean Murphy | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 79–40 |
| Q3 06:29 | | 2-Point Shot - Driving Layup — made | 81–40 |
| Q3 06:13 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 82–40 |
| Q3 06:03 | | 3-Point Shot - Jump Shot — missed | 82–40 |
| Q3 05:57 | Sean Murphy | 2-Point Shot - Layup — made | 82–42 |
| Q3 05:42 | | 2-Point Shot - Layup — missed | 82–43 |
| Q3 05:35 | | 2-Point Shot - Tip-In — made · Tip In | 84–43 |
| Q3 05:11 | Isaih Tueta | 3-Point Shot - Fadeaway — missed · Fade Away | 86–43 |
| Q3 04:57 | | 2-Point Shot - Fadeaway — missed · Fade Away | 86–43 |
| Q3 04:40 | Brendan Teys | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 86–45 |
| Q3 04:35 | | 2-Point Shot - Layup — made | 88–45 |
| Q3 03:47 | Sean Murphy | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 88–47 |
| Q3 03:38 | | 3-Point Shot - Jump Shot — missed | 88–47 |
| Q3 03:22 | Sean Murphy | 2-Point Shot - Layup — missed | 88–47 |
| Q3 03:03 | | 3-Point Shot - Jump Shot — missed | 88–47 |
| Q3 02:45 | Sean Murphy | 2-Point Shot - Floating Jump Shot — missed | 88–47 |
| Q3 02:25 | | 3-Point Shot - Jump Shot — missed | 88–49 |
| Q3 02:21 | | 3-Point Shot - Jump Shot — missed | 88–49 |
| Q3 02:06 | Andre Ugrinic | 2-Point Shot - Driving Layup — made | 88–51 |
| Q3 02:00 | | 2-Point Shot - Driving Layup — missed | 88–51 |
| Q3 01:47 | Deshawn Ross-Paiwan | 2-Point Shot - Jump Shot — missed | 88–51 |
| Q3 00:52 | | 3-Point Shot - Jump Shot — made | 93–52 |
| Q3 00:27 | Brendan Teys | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 93–52 |
| Q3 00:21 | Brendan Teys | 3-Point Shot - Floating Jump Shot — made | 93–55 |
| Q3 00:04 | DJ McDowell-White | 2-Point Shot - Layup — missed | 93–55 |
| Q3 00:04 | Nelson Kahler | 2-Point Shot - Layup — made | 93–57 |
| Q4 09:32 | DJ McDowell-White | 2-Point Shot - Layup — missed | 93–57 |
| Q4 09:22 | | 2-Point Shot - Layup — made | 95–57 |
| Q4 09:00 | Andre Ugrinic | 2-Point Shot - Floating Jump Shot — missed | 95–57 |
| Q4 08:55 | | 3-Point Shot - Jump Shot — made | 98–57 |
| Q4 08:40 | Deng Mayot | 2-Point Shot - Jump Shot — missed | 98–57 |
| Q4 08:24 | | 3-Point Shot - Jump Shot — made | 101–57 |
| Q4 08:01 | Brendan Teys | 2-Point Shot - Floating Jump Shot — made | 101–59 |
| Q4 07:47 | | 3-Point Shot - Jump Shot — missed | 101–59 |
| Q4 07:44 | | 2-Point Shot - Tip-In — missed · Tip In | 101–59 |
| Q4 07:44 | | 2-Point Shot - Tip-In — missed · Tip In | 101–59 |
| Q4 07:39 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 101–59 |
| Q4 07:27 | Deng Mayot | 2-Point Shot - Layup — missed | 101–59 |
| Q4 07:20 | | 2-Point Shot - Driving Layup — made | 103–59 |
| Q4 07:12 | Brendan Teys | 2-Point Shot - Floating Jump Shot — missed | 103–59 |
| Q4 07:06 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 105–59 |
| Q4 06:55 | Deng Mayot | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 105–59 |
| Q4 06:48 | Brendan Teys | 3-Point Shot - Jump Shot — made | 105–62 |
| Q4 06:39 | | 3-Point Shot - Jump Shot — missed | 105–62 |
| Q4 06:28 | Brendan Teys | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 105–62 |
| Q4 05:56 | Brendan Teys | 3-Point Shot - Jump Shot — made | 107–65 |
| Q4 05:46 | Brendan Teys | 3-Point Shot - Jump Shot — missed | 107–65 |
| Q4 05:34 | | 3-Point Shot - Jump Shot — missed | 107–65 |
| Q4 05:10 | Brendan Teys | 2-Point Shot - Jump Shot — missed | 107–65 |
| Q4 04:59 | | 3-Point Shot - Jump Shot — made | 111–65 |
| Q4 04:47 | Drew Watene | 2-Point Shot - Driving Layup — made | 111–67 |
| Q4 04:37 | | 2-Point Shot - Layup — missed | 111–67 |
| Q4 04:34 | | 2-Point Shot - Tip-In — made · Tip In | 113–67 |
| Q4 04:10 | Drew Watene | 2-Point Shot - Layup — made | 113–69 |
| Q4 03:40 | | 2-Point Shot - Driving Layup — made | 115–69 |
| Q4 03:20 | Deshawn Ross-Paiwan | 3-Point Shot - Jump Shot — made | 115–72 |
| Q4 03:08 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 117–72 |
| Q4 02:47 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 119–73 |
| Q4 02:23 | | 2-Point Shot - Dunk — made | 121–73 |
| Q4 02:15 | Deshawn Ross-Paiwan | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 121–73 |
| Q4 02:11 | Cameron Thew | 2-Point Shot - Tip-In — made · Tip In | 121–75 |
| Q4 02:02 | | 2-Point Shot - Layup — made | 123–75 |
| Q4 01:48 | Drew Watene | 3-Point Shot - Jump Shot — missed | 124–75 |
| Q4 01:28 | | 3-Point Shot - Jump Shot — missed | 124–76 |
| Q4 01:21 | | 3-Point Shot - Jump Shot — missed | 124–76 |
| Q4 01:16 | Drew Watene | 2-Point Shot - Dunk — made | 124–78 |
| Q4 00:58 | | 2-Point Shot - Layup — missed | 124–78 |
| Q4 00:51 | Deshawn Ross-Paiwan | 2-Point Shot - Jump Shot — missed | 124–78 |
| Q4 00:50 | Sean Murphy | 2-Point Shot - Tip-In — made · Tip In | 124–80 |
| Q4 00:33 | | 3-Point Shot - Jump Shot — made | 127–81 |
| Q4 00:11 | | 3-Point Shot - Jump Shot — missed | 127–81 |
| Q4 00:01 | Drew Watene | 3-Point Shot - Jump Shot — missed | 127–81 |
Before tip-off
Regular-season results before this game. These records cover the fixtures available on this site.
Brisbane Bullets
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
NBL1 North Select
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Featured players
Brendan Teys
NBL1 North Select
Current season averages: 21 PTS · 3 REB · 0 AST
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
NBL head-to-head results
No earlier meeting is available here.
How to watch Brisbane Bullets vs NBL1 North Select in Australia
NBL+
Check availabilityViewing conditions not confirmed.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
Next games for Brisbane Bullets and NBL1 North Select
Thursday 29 October 2026
7:00 PM AEST at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.