Tim Soares's latest recorded appearance
Sunday 5 April 2026 · 2025-26
20 points · 7 rebounds · 0 assists
CHAMPIONSHIP · 113–101 (Sydney Kings v Adelaide 36ers)
Full box score →Australian basketball · 2026-27
Tim Soares won two championships with Sydney before joining Japan’s Ibaraki Robots in 2026.
Last NBL match listing:
Sydney Kings
Sydney Kings — NBL career record
7 recorded appearances · Per game. Season figures stay the same when you filter the game log.
Games
7
Points
11.9
Rebounds
6.7
Assists
1.1
Minutes
26.9
| Shot | Made | Attempts | % |
|---|---|---|---|
| All field goals | 4.4 | 7.6 | 58.5 |
| Two-pointers | 3 | 4.1 | 72.4 |
| Three-pointers | 1.4 | 3.4 | 41.7 |
| Free throws | 1.6 | 2.1 | 73.3 |
Figures cover the appearances listed for this season and competition, rather than a complete career. Players who did not take the court are excluded. A dash means a figure is unavailable or no shots were attempted. Shooting percentages use total makes and attempts.
Sunday 5 April 2026 · 2025-26
20 points · 7 rebounds · 0 assists
CHAMPIONSHIP · 113–101 (Sydney Kings v Adelaide 36ers)
Full box score →2025-26 · Finals · Oldest to newest. The table below includes the exact figures.
| Date | Opponent | Points |
|---|---|---|
| 11 Mar 2026 | Perth Wildcats | 8 |
| 14 Mar 2026 | Perth Wildcats | 3 |
| 21 Mar 2026 | Adelaide 36ers | 22 |
| 27 Mar 2026 | Adelaide 36ers | 8 |
| 29 Mar 2026 | Adelaide 36ers | 12 |
| 1 Apr 2026 | Adelaide 36ers | 10 |
| 5 Apr 2026 | Adelaide 36ers | 20 |
2025-26 · Finals. Most recent appearances first. Dates follow your selected time zone.
Showing 1–7 of 7 games · Page 1 of 1
| Date | Team & opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Apr 2026 | Home | W 113–101 (player’s team first) | 33:26 | 20 | 7 | 0 | 2 | 0 | 8-11 | 1-2 | 3-4 | 1 |
| 1 Apr 2026 | Away | L 91–92 (player’s team first) | 32:05 | 10 | 9 | 4 | 0 | 4 | 3-4 | 1-2 | 3-4 | 2 |
| 29 Mar 2026 | Home | W 106–93 (player’s team first) | 31:32 | 12 | 10 | 0 | 0 | 1 | 4-11 | 3-6 | 1-2 | 0 |
| 27 Mar 2026 | Away | L 89–91 (player’s team first) | 29:53 | 8 | 4 | 0 | 0 | 0 | 3-5 | 1-3 | 1-2 | 0 |
| 21 Mar 2026 | Home | W 112–68 (player’s team first) | 23:27 | 22 | 8 | 3 | 0 | 0 | 8-10 | 3-4 | 3-3 | 1 |
| 14 Mar 2026 | Away | W 89–75 (player’s team first) | 16:44 | 3 | 5 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | 0 |
| 11 Mar 2026 | Home | W 105–104 (player’s team first) | 21:02 | 8 | 4 | 1 | 0 | 1 | 4-8 | 0-4 | 0-0 | 1 |
Showing 1–7 of 7 games · Page 1 of 1
MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG/3PT/FT: makes–attempts · TO: turnovers. Results show the player’s team score first.
Soares moved from Brazil into US school and college basketball, attending The Master’s University. His professional career included Türkiye and Israel before his first Kings spell.
Player background and club announcement ↗ · NBL player profile ↗
Soares helped Sydney win the 2023 championship, returned for NBL26 and won another title. The Kings then confirmed his departure for Ibaraki. His shooting touch and interior work remain part of his Australian career story, but no future Sydney match is assigned as his next appearance.
Player background and club announcement ↗ · NBL player profile ↗
Player guide reviewed .
Match information checked: Not yet available. Scores are not live.