Lamar Patterson's latest recorded appearance
Thursday 22 October 2026 · 2026-27
3 points · 2 rebounds · 5 assists
Round 6 · 82–108 (Illawarra Hawks v Sydney Kings)
Full box score →Australian basketball · 2026-27
Lamar Patterson joined Illawarra as a nominated replacement player in 2026 after a long Brisbane career and a strong Ipswich season.
8 recorded appearances · Per game. Season figures stay the same when you filter the game log.
Games
8
Points
5
Rebounds
2.3
Assists
2.6
Minutes
14.1
| Shot | Made | Attempts | % |
|---|---|---|---|
| All field goals | 2 | 3.8 | 53.3 |
| Two-pointers | 1.4 | 2 | 68.8 |
| Three-pointers | 0.6 | 1.8 | 35.7 |
| Free throws | 0.4 | 0.4 | 100 |
Figures cover the appearances listed for this season and competition, rather than a complete career. Players who did not take the court are excluded. A dash means a figure is unavailable or no shots were attempted. Shooting percentages use total makes and attempts.
Thursday 22 October 2026 · 2026-27
3 points · 2 rebounds · 5 assists
Round 6 · 82–108 (Illawarra Hawks v Sydney Kings)
Full box score →Saturday 31 October 2026 · 9:30 PM AEDT
RAC Arena
ESPN on Disney · 9Now
Team fixture; Lamar Patterson's participation is subject to selection.
Time, tickets & viewing →2026-27 · Regular season · Oldest to newest. The table below includes the exact figures.
| Date | Opponent | Points |
|---|---|---|
| 25 Sep 2026 | Brisbane Bullets | 5 |
| 27 Sep 2026 | Sydney Kings | 0 |
| 2 Oct 2026 | Adelaide 36ers | 8 |
| 4 Oct 2026 | South East Melbourne Phoenix | 7 |
| 9 Oct 2026 | Tasmania JackJumpers | 6 |
| 11 Oct 2026 | Cairns Taipans | 11 |
| 18 Oct 2026 | Melbourne United | 0 |
| 22 Oct 2026 | Sydney Kings | 3 |
2026-27 · Regular season. Most recent appearances first. Dates follow your selected time zone.
Showing 1–8 of 8 games · Page 1 of 1
| Date | Team & opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Home | L 82–108 (player’s team first) | 13:04 | 3 | 2 | 5 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 |
| 18 Oct 2026 | Away | W 91–89 (player’s team first) | 15:36 | 0 | 1 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 | 2 |
| 11 Oct 2026 | Home | L 100–110 (player’s team first) | 16:07 | 11 | 0 | 4 | 2 | 1 | 5-7 | 1-2 | 0-0 | 0 |
| 9 Oct 2026 | Home | L 112–122 (player’s team first) | 07:50 | 6 | 3 | 2 | 1 | 0 | 2-4 | 1-3 | 1-1 | 0 |
| 4 Oct 2026 | Away | L 96–113 (player’s team first) | 14:44 | 7 | 3 | 3 | 0 | 0 | 3-4 | 0-0 | 1-1 | 0 |
| 2 Oct 2026 | Home | W 114–92 (player’s team first) | 14:07 | 8 | 3 | 1 | 0 | 0 | 3-4 | 1-2 | 1-1 | 2 |
| 27 Sep 2026 | Away | L 100–121 (player’s team first) | 16:01 | 0 | 3 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 25 Sep 2026 | Away | L 95–103 (player’s team first) | 15:32 | 5 | 3 | 4 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 |
Showing 1–8 of 8 games · Page 1 of 1
MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG/3PT/FT: makes–attempts · TO: turnovers. Results show the player’s team score first.
Patterson played college basketball at Pittsburgh and was selected in the 2014 NBA Draft. He made 44 NBA appearances for Atlanta before building an international career that included two All-NBL First Team selections with Brisbane.
Club and league background ↗ · NBL player profile ↗
Illawarra signed Patterson after he helped Ipswich reach the 2026 NBL1 North Grand Final. His size and playmaking give him options beyond pure scoring. The Hawks opportunity is distinct from his earlier Bullets and Breakers appearances, which retain their original team labels.
Club and league background ↗ · NBL player profile ↗
Player guide reviewed .
Match information checked: Not yet available. Scores are not live.