Tom Wilson's latest recorded appearance
Sunday 25 October 2026 · 2026-27
3 points · 0 rebounds · 0 assists
Round 6 · 105–95 (Melbourne United v Sydney Kings)
Full box score →Australian basketball · 2026-27
Tom Wilson returned to NBL basketball with Melbourne United after an AFL interlude and an MVP season with the Melbourne Tigers.
9 recorded appearances · Per game. Season figures stay the same when you filter the game log.
Games
9
Points
2.7
Rebounds
1.9
Assists
1.1
Minutes
12.6
| Shot | Made | Attempts | % |
|---|---|---|---|
| All field goals | 0.9 | 3.4 | 25.8 |
| Two-pointers | 0.3 | 0.9 | 37.5 |
| Three-pointers | 0.6 | 2.6 | 21.7 |
| Free throws | 0.3 | 0.4 | 75 |
Figures cover the appearances listed for this season and competition, rather than a complete career. Players who did not take the court are excluded. A dash means a figure is unavailable or no shots were attempted. Shooting percentages use total makes and attempts.
Sunday 25 October 2026 · 2026-27
3 points · 0 rebounds · 0 assists
Round 6 · 105–95 (Melbourne United v Sydney Kings)
Full box score →Saturday 31 October 2026 · 7:30 PM AEDT
Cairns Convention Centre
ESPN on Disney · 9Now · 9Go!
Team fixture; Tom Wilson's participation is subject to selection.
Time, tickets & viewing →2026-27 · Regular season · Oldest to newest. The table below includes the exact figures.
| Date | Opponent | Points |
|---|---|---|
| 19 Sep 2026 | Adelaide 36ers | 3 |
| 24 Sep 2026 | South East Melbourne Phoenix | 0 |
| 1 Oct 2026 | Tasmania JackJumpers | 3 |
| 3 Oct 2026 | Cairns Taipans | 2 |
| 7 Oct 2026 | Adelaide 36ers | 7 |
| 10 Oct 2026 | South East Melbourne Phoenix | 3 |
| 18 Oct 2026 | Illawarra Hawks | 3 |
| 23 Oct 2026 | Perth Wildcats | 0 |
| 25 Oct 2026 | Sydney Kings | 3 |
2026-27 · Regular season. Most recent appearances first. Dates follow your selected time zone.
Showing 1–9 of 9 games · Page 1 of 1
| Date | Team & opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Home | W 105–95 (player’s team first) | 04:36 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 |
| 23 Oct 2026 | Away | L 102–103 (player’s team first) | 07:51 | 0 | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| 18 Oct 2026 | Home | L 89–91 (player’s team first) | 16:03 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 |
| 10 Oct 2026 | Away | W 104–99 (player’s team first) | 12:01 | 3 | 2 | 3 | 1 | 0 | 1-5 | 1-5 | 0-0 | 3 |
| 7 Oct 2026 | Away | W 96–91 (player’s team first) | 13:36 | 7 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 2-2 | 0 |
| 3 Oct 2026 | Home | L 95–107 (player’s team first) | 11:12 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | 1 |
| 1 Oct 2026 | Away | L 82–84 (player’s team first) | 15:00 | 3 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 |
| 24 Sep 2026 | Away | W 86–61 (player’s team first) | 17:09 | 0 | 6 | 1 | 1 | 0 | 0-5 | 0-4 | 0-0 | 3 |
| 19 Sep 2026 | Home | L 95–97 (player’s team first) | 16:04 | 3 | 1 | 2 | 0 | 0 | 1-4 | 1-2 | 0-0 | 1 |
Showing 1–9 of 9 games · Page 1 of 1
MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG/3PT/FT: makes–attempts · TO: turnovers. Results show the player’s team score first.
Wilson’s early pathway included the Centre of Excellence, SMU, Partizan and the Sydney Kings. He then played AFL for Collingwood before returning to basketball and winning the 2025 NBL1 South MVP.
Player background and club announcement ↗ · NBL player profile ↗
United renewed Wilson for NBL27 after his first season back in the league. His scoring guard role is distinct from the larger workload he carried with the Tigers. Compare minutes and attempts across appearances, while keeping NBL1 and NBL statistics separate.
Player background and club announcement ↗ · NBL player profile ↗
Player guide reviewed .
Match information checked: Not yet available. Scores are not live.