Perth Wildcats vs. Melbourne United - Game Highlights - Round 6, NBL27
Published 23 Oct 2026, 11:41 PM AEDT
Open official NBL player ↗Australian basketball · 2026-27
Perth Wildcats beat Melbourne United 103–102 at RAC Arena on 23 October 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Published 23 Oct 2026, 11:41 PM AEDT
Open official NBL player ↗Published 24 Oct 2026, 9:30 AM AEDT
Open official NBL player ↗Published 24 Oct 2026, 9:40 AM AEDT
Open official NBL player ↗Published 24 Oct 2026, 12:10 AM AEDT
Open official NBL player ↗Perth
Attendance: 12808
Round 6 · 2026-27
Australian broadcasters: ESPN on Disney
Official fixture ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 25 | 21 | 31 | 26 | 103 |
| | 26 | 22 | 31 | 23 | 102 |
Orange: Perth Wildcats · Blue: Melbourne United
Point to the chart to inspect the score.
| Statistic | | |
|---|---|---|
| PTS | 102 | 103 |
| FG | 38-75 | 40-81 |
| FG% | 50.7 | 49.4 |
| 2PT | 29-44 | 30-50 |
| 2PT% | 65.9 | 60 |
| 3PT | 9-31 | 10-31 |
| 3PT% | 29 | 32.3 |
| FT | 17-22 | 13-15 |
| FT% | 77.3 | 86.7 |
| REB | 40 | 41 |
| OREB | 15 | 17 |
| DREB | 25 | 24 |
| AST | 23 | 23 |
| STL | 8 | 7 |
| BLK | 5 | 0 |
| TO | 14 | 12 |
| PF | 14 | 20 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Pepper #40 G Starter | | 33:15 | 22 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -4 | 7-20 | 35 | 5-10 | 50 | 2-10 | 20 | 6-6 | 100 | 15 |
| Brandon Knight #17 G Starter | | 29:38 | 20 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -4 | 8-15 | 53.3 | 6-7 | 85.7 | 2-8 | 25 | 2-3 | 66.7 | 15 |
| Angus Brandt #26 F Starter | | 14:22 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | — | 0-0 | — | 6 |
| Kristian Doolittle #5 F Starter | | 38:32 | 23 | 10 | 3 | 7 | 8 | 2 | 0 | 3 | 3 | 1 | 8-15 | 53.3 | 5-9 | 55.6 | 3-6 | 50 | 4-4 | 100 | 33 |
| Dylan Windler #3 G Starter | | 22:13 | 10 | 7 | 2 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | — | 0-0 | — | 20 |
| Alex Higgins-Titsha #27 F | | 01:47 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 2 |
| Jesse Wagstaff #24 F | | 11:43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3-5 | 60 | 2-3 | 66.7 | 1-2 | 50 | 0-0 | — | 4 |
| Cameron Huefner #25 F | | 12:51 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | -4 | 1-5 | 20 | 0-3 | 0 | 1-2 | 50 | 1-2 | 50 | 4 |
| Anthony Dell'Orso #2 G | | 19:18 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 4-6 | 66.7 | 3-4 | 75 | 1-2 | 50 | 0-0 | — | 10 |
| Jaron Rillie #9 G | | 16:21 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 2-6 | 33.3 | 2-5 | 40 | 0-1 | 0 | 0-0 | — | 3 |
| Marley Sam #13 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Tana Kopa #8 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malith Machar #9 G Starter | | 09:06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25 | 0-1 | 0 | 1-3 | 33.3 | 0-0 | — | 0 |
| Luke Travers #23 GF Starter | | 31:43 | 26 | 9 | 2 | 7 | 5 | 0 | 1 | 1 | 2 | 0 | 11-19 | 57.9 | 9-12 | 75 | 2-7 | 28.6 | 2-4 | 50 | 30 |
| Cole Anthony #3 G Starter | | 28:52 | 19 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 5-15 | 33.3 | 4-8 | 50 | 1-7 | 14.3 | 8-8 | 100 | 12 |
| Josh Oduro #2 FC Starter | | 25:57 | 22 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 8-11 | 72.7 | 8-11 | 72.7 | 0-0 | — | 6-8 | 75 | 23 |
| Sam Waardenburg #21 FC Starter | | 30:31 | 9 | 6 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 8 | 4-6 | 66.7 | 3-4 | 75 | 1-2 | 50 | 0-0 | — | 19 |
| Tom Wilson #12 G | | 07:51 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0-2 | 0 | 0-0 | — | 0-2 | 0 | 0-0 | — | 2 |
| Kyle Bowen #15 F | | 07:46 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 1-2 | 50 | 1-2 | 50 | 0-0 | — | 0-0 | — | 2 |
| Joe Ingles #7 F | | 24:58 | 11 | 6 | 0 | 6 | 8 | 3 | 0 | 5 | 0 | -5 | 4-8 | 50 | 1-2 | 50 | 3-6 | 50 | 0-0 | — | 19 |
| Fabijan Krslovic #18 C | | 12:56 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 1-3 | 33.3 | 1-2 | 50 | 0-1 | 0 | 1-2 | 50 | 3 |
| Shea Ili #51 G | | 20:20 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | -10 | 3-5 | 60 | 2-2 | 100 | 1-3 | 33.3 | 0-0 | — | 7 |
| Austin Shelley #5 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 09:58 | | Possession Arrow | 0–0 |
| Q1 09:58 | | Possession | 0–0 |
| Q1 09:55 | Clock - Stop Clock | 0–0 | |
| Q1 09:55 | | Foul · Drawn | 0–0 |
| Q1 09:55 | | Foul - Personal Foul | 0–0 |
| Q1 09:55 | | Free Throw - 1 of 2 · 1Of2 | 1–0 |
| Q1 09:55 | | Free Throw - 2 of 2 · 2Of2 | 2–0 |
| Q1 09:55 | | Possession | 2–0 |
| Q1 09:55 | Clock - Start Clock | 2–0 | |
| Q1 09:34 | | 2-Point Shot - Driving Layup — made | 2–2 |
| Q1 09:32 | | Possession | 2–2 |
| Q1 09:21 | | 3-Point Shot - Jump Shot — missed | 2–2 |
| Q1 09:21 | | Rebound - Offensive Rebound | 2–2 |
| Q1 09:16 | | 2-Point Shot - Layup — made | 4–2 |
| Q1 09:14 | | Possession | 4–2 |
| Q1 09:08 | | 3-Point Shot - Jump Shot — missed | 4–2 |
| Q1 09:08 | | Rebound - Defensive Rebound | 4–2 |
| Q1 09:06 | | Possession | 4–2 |
| Q1 09:00 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 4–2 |
| Q1 09:00 | | Rebound - Defensive Rebound | 4–2 |
| Q1 08:57 | | Possession | 4–2 |
| Q1 08:51 | | 2-Point Shot - Layup — made | 4–4 |
| Q1 08:51 | | Assist | 4–4 |
| Q1 08:49 | | Possession | 4–4 |
| Q1 08:30 | | 3-Point Shot - Jump Shot — missed | 4–4 |
| Q1 08:30 | | Rebound - Defensive Rebound | 4–4 |
| Q1 08:27 | | Possession | 4–4 |
| Q1 08:22 | Clock - Stop Clock | 4–4 | |
| Q1 08:22 | | Foul · Drawn | 4–4 |
| Q1 08:22 | | Foul - Personal Foul | 4–4 |
| Q1 08:22 | | Free Throw - 1 of 2 · 1Of2 | 4–5 |
| Q1 08:22 | | Free Throw - 2 of 2 · 2Of2 | 4–6 |
| Q1 08:22 | | Possession | 4–6 |
| Q1 08:22 | Clock - Start Clock | 4–6 | |
| Q1 08:06 | | 2-Point Shot - Layup — made | 6–6 |
| Q1 08:06 | | Assist | 6–6 |
| Q1 08:04 | | Possession | 6–6 |
| Q1 07:56 | | 3-Point Shot - Jump Shot — made | 6–9 |
| Q1 07:56 | | Assist | 6–9 |
| Q1 07:54 | | Possession | 6–9 |
| Q1 07:46 | | 2-Point Shot - Driving Layup — made | 8–9 |
| Q1 07:43 | | Possession | 8–9 |
985 events · Page 1 of 20
156 recorded field-goal attempts · Orange: Perth Wildcats · Blue: Melbourne United
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:34 | | 2-Point Shot - Driving Layup — made | 2–2 |
| Q1 09:21 | | 3-Point Shot - Jump Shot — missed | 2–2 |
| Q1 09:16 | | 2-Point Shot - Layup — made | 4–2 |
| Q1 09:08 | | 3-Point Shot - Jump Shot — missed | 4–2 |
| Q1 09:00 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 4–2 |
| Q1 08:51 | | 2-Point Shot - Layup — made | 4–4 |
| Q1 08:30 | | 3-Point Shot - Jump Shot — missed | 4–4 |
| Q1 08:06 | | 2-Point Shot - Layup — made | 6–6 |
| Q1 07:56 | | 3-Point Shot - Jump Shot — made | 6–9 |
| Q1 07:46 | | 2-Point Shot - Driving Layup — made | 8–9 |
| Q1 07:35 | | 2-Point Shot - Layup — made | 8–11 |
| Q1 07:24 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 8–11 |
| Q1 07:03 | | 3-Point Shot - Jump Shot — made | 11–11 |
| Q1 06:54 | | 2-Point Shot - Floating Jump Shot — missed | 11–11 |
| Q1 06:46 | | 2-Point Shot - Layup — made | 13–11 |
| Q1 06:29 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 13–13 |
| Q1 06:09 | | 3-Point Shot - Jump Shot — missed | 13–13 |
| Q1 05:56 | | 3-Point Shot - Jump Shot — missed | 13–13 |
| Q1 05:49 | | 3-Point Shot - Jump Shot — missed | 13–13 |
| Q1 05:05 | | 2-Point Shot - Floating Jump Shot — missed | 13–13 |
| Q1 04:41 | | 2-Point Shot - Floating Jump Shot — missed | 13–13 |
| Q1 04:33 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 13–15 |
| Q1 04:13 | | 2-Point Shot - Layup — made | 15–15 |
| Q1 03:54 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 16–15 |
| Q1 03:48 | | 3-Point Shot - Jump Shot — missed | 16–15 |
| Q1 03:44 | | 2-Point Shot — made · Reverse Layup | 16–17 |
| Q1 03:28 | | 2-Point Shot - Layup — made | 18–17 |
| Q1 02:46 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 20–17 |
| Q1 02:36 | | 3-Point Shot - Jump Shot — missed | 20–17 |
| Q1 02:20 | | 3-Point Shot - Jump Shot — missed | 20–17 |
| Q1 02:12 | | 2-Point Shot - Driving Layup — missed | 20–17 |
| Q1 02:01 | | 2-Point Shot - Layup — made | 20–19 |
| Q1 01:47 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 20–19 |
| Q1 01:33 | | 3-Point Shot - Jump Shot — made | 22–22 |
| Q1 01:12 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 22–22 |
| Q1 00:59 | | 2-Point Shot - Fadeaway — missed · Fade Away | 22–22 |
| Q1 00:34 | | 3-Point Shot - Jump Shot — made | 22–25 |
| Q1 00:07 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 22–25 |
| Q1 00:02 | | 3-Point Shot - Jump Shot — made | 25–25 |
| Q2 09:46 | | 2-Point Shot - Fadeaway — made · Fade Away | 25–28 |
| Q2 09:27 | | 2-Point Shot - Driving Layup — missed | 25–28 |
| Q2 09:22 | | 2-Point Shot - Tip-In — missed · Tip In | 25–28 |
| Q2 09:07 | | 2-Point Shot - Fadeaway — missed · Fade Away | 25–28 |
| Q2 08:58 | | 3-Point Shot - Jump Shot — missed | 25–28 |
| Q2 08:43 | | 2-Point Shot - Driving Layup — made | 27–28 |
| Q2 08:32 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 27–28 |
| Q2 08:28 | | 3-Point Shot - Jump Shot — missed | 27–28 |
| Q2 08:15 | | 3-Point Shot - Jump Shot — missed | 27–28 |
| Q2 07:46 | | 2-Point Shot - Layup — made | 29–28 |
| Q2 07:20 | | 2-Point Shot - Fadeaway — missed · Fade Away | 29–28 |
| Q2 07:13 | | 3-Point Shot - Jump Shot — made | 32–28 |
| Q2 06:52 | | 3-Point Shot - Jump Shot — made | 32–31 |
| Q2 06:17 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 32–34 |
| Q2 05:53 | | 2-Point Shot - Jump Shot — made | 34–34 |
| Q2 05:38 | | 2-Point Shot - Layup — made | 34–36 |
| Q2 05:19 | | 3-Point Shot - Jump Shot — missed | 34–36 |
| Q2 05:03 | | 3-Point Shot - Jump Shot — missed | 34–36 |
| Q2 04:46 | | 3-Point Shot - Jump Shot — made | 37–36 |
| Q2 04:34 | | 3-Point Shot - Jump Shot — missed | 37–36 |
| Q2 04:27 | | 2-Point Shot — missed · Reverse Layup | 37–36 |
| Q2 04:12 | | 2-Point Shot - Layup — made | 37–38 |
| Q2 03:49 | | 2-Point Shot - Dunk — made | 37–40 |
| Q2 03:39 | | 2-Point Shot - Floating Jump Shot — missed | 37–40 |
| Q2 03:25 | | 3-Point Shot - Jump Shot — missed | 37–40 |
| Q2 03:17 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 37–40 |
| Q2 03:07 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 37–40 |
| Q2 02:51 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 39–40 |
| Q2 02:36 | | 2-Point Shot - Floating Jump Shot — missed | 39–40 |
| Q2 02:29 | | 2-Point Shot - Fadeaway — made · Fade Away | 39–42 |
| Q2 02:16 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 41–42 |
| Q2 02:01 | | 2-Point Shot - Layup — made | 42–44 |
| Q2 01:53 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 42–44 |
| Q2 01:44 | | 2-Point Shot - Dunk — made | 42–46 |
| Q2 01:29 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 42–46 |
| Q2 01:08 | | 2-Point Shot - Layup — made | 44–46 |
| Q2 00:55 | | 2-Point Shot - Floating Jump Shot — made | 44–48 |
| Q2 00:45 | | 2-Point Shot - Floating Jump Shot — missed | 44–48 |
| Q2 00:34 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 44–48 |
| Q2 00:08 | | 2-Point Shot - Floating Jump Shot — made | 46–48 |
| Q3 09:46 | | 3-Point Shot - Jump Shot — missed | 46–48 |
| Q3 09:24 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 46–50 |
| Q3 09:03 | | 2-Point Shot - Fadeaway — missed · Fade Away | 46–50 |
| Q3 08:54 | | 2-Point Shot - Layup — made | 46–52 |
| Q3 08:36 | | 2-Point Shot - Driving Layup — made | 48–52 |
| Q3 08:13 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 50–54 |
| Q3 07:58 | | 3-Point Shot - Jump Shot — made | 50–57 |
| Q3 07:48 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 50–57 |
| Q3 07:34 | | 3-Point Shot — missed | 50–57 |
| Q3 07:25 | | 2-Point Shot - Driving Layup — missed | 50–57 |
| Q3 07:14 | | 2-Point Shot - Layup — missed | 50–57 |
| Q3 07:02 | | 2-Point Shot - Floating Jump Shot — made | 52–57 |
| Q3 06:38 | | 2-Point Shot - Layup — made | 54–59 |
| Q3 06:31 | | 2-Point Shot - Layup — missed | 54–59 |
| Q3 06:16 | | 2-Point Shot — made · Reverse Layup | 56–60 |
| Q3 06:04 | | 2-Point Shot — made · Reverse Layup | 56–62 |
| Q3 05:46 | | 2-Point Shot - Layup — missed | 56–62 |
| Q3 05:45 | | 2-Point Shot - Tip-In — made · Tip In | 58–62 |
| Q3 05:26 | | 2-Point Shot - Driving Layup — made | 59–64 |
| Q3 05:12 | | 3-Point Shot - Jump Shot — made | 62–64 |
| Q3 04:40 | | 3-Point Shot - Jump Shot — missed | 62–66 |
| Q3 04:12 | | 2-Point Shot - Floating Jump Shot — made | 64–66 |
| Q3 03:54 | | 2-Point Shot - Layup — made | 64–68 |
| Q3 03:40 | | 2-Point Shot - Driving Layup — made | 66–68 |
| Q3 03:05 | | 3-Point Shot - Jump Shot — made | 69–70 |
| Q3 02:42 | | 2-Point Shot - Floating Jump Shot — missed | 69–70 |
| Q3 02:27 | | 3-Point Shot - Jump Shot — made | 72–70 |
| Q3 02:08 | | 3-Point Shot - Jump Shot — missed | 72–72 |
| Q3 01:58 | | 3-Point Shot - Jump Shot — missed | 72–72 |
| Q3 01:56 | | 2-Point Shot - Tip-In — missed · Tip In | 72–72 |
| Q3 01:40 | | 2-Point Shot - Fadeaway — missed · Fade Away | 72–72 |
| Q3 01:32 | | 3-Point Shot - Jump Shot — missed | 72–72 |
| Q3 01:24 | | 2-Point Shot - Jump Shot — made | 72–74 |
| Q3 01:09 | | 2-Point Shot - Layup — made | 74–74 |
| Q3 00:44 | | 3-Point Shot - Jump Shot — made | 74–77 |
| Q3 00:37 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 74–77 |
| Q3 00:28 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 74–79 |
| Q3 00:06 | | 3-Point Shot - Jump Shot — made | 77–79 |
| Q3 00:02 | | 2-Point Shot - Floating Jump Shot — missed | 77–79 |
| Q4 09:50 | | 2-Point Shot - Driving Layup — missed | 77–79 |
| Q4 09:37 | | 2-Point Shot - Layup — made | 79–79 |
| Q4 09:15 | | 3-Point Shot - Jump Shot — missed | 79–79 |
| Q4 08:58 | | 2-Point Shot - Driving Layup — made | 81–79 |
| Q4 08:29 | | 2-Point Shot - Driving Layup — made | 83–79 |
| Q4 08:19 | | 2-Point Shot - Layup — made | 83–81 |
| Q4 08:02 | | 2-Point Shot - Layup — made | 85–81 |
| Q4 07:48 | | 3-Point Shot - Jump Shot — missed | 85–81 |
| Q4 07:40 | | 3-Point Shot - Jump Shot — made | 85–84 |
| Q4 07:27 | | 3-Point Shot - Jump Shot — missed | 85–84 |
| Q4 07:22 | | 2-Point Shot — missed · Reverse Layup | 85–84 |
| Q4 07:22 | | 2-Point Shot - Tip-In — missed · Tip In | 85–84 |
| Q4 07:05 | | 2-Point Shot - Driving Layup — made | 86–86 |
| Q4 06:41 | | 2-Point Shot - Jump Shot — missed | 86–86 |
| Q4 06:32 | | 3-Point Shot - Jump Shot — missed | 86–86 |
| Q4 06:14 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 86–86 |
| Q4 06:01 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 89–86 |
| Q4 05:49 | | 2-Point Shot - Driving Layup — made | 89–88 |
| Q4 05:26 | | 2-Point Shot - Jump Shot — missed | 89–88 |
| Q4 05:14 | | 2-Point Shot - Hook Shot — made | 91–88 |
| Q4 05:00 | | 2-Point Shot - Dunk — made | 91–90 |
| Q4 04:37 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 91–91 |
| Q4 04:30 | | 3-Point Shot - Jump Shot — missed | 91–91 |
| Q4 03:39 | | 2-Point Shot - Fadeaway — made · Fade Away | 91–95 |
| Q4 03:07 | | 3-Point Shot - Jump Shot — missed | 92–95 |
| Q4 02:50 | | 2-Point Shot - Layup — missed | 92–95 |
| Q4 02:43 | | 3-Point Shot - Jump Shot — missed | 92–95 |
| Q4 02:26 | | 2-Point Shot - Hook Shot — made | 94–95 |
| Q4 02:08 | | 2-Point Shot - Driving Layup — made | 94–97 |
| Q4 01:47 | | 3-Point Shot - Jump Shot — made | 94–100 |
| Q4 01:37 | | 2-Point Shot - Driving Layup — made | 96–100 |
| Q4 01:21 | | 3-Point Shot - Jump Shot — missed | 96–100 |
| Q4 01:14 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 96–100 |
| Q4 01:08 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 99–100 |
| Q4 00:47 | | 2-Point Shot - Jump Shot — missed | 99–100 |
| Q4 00:44 | | 2-Point Shot - Tip-In — made · Tip In | 99–102 |
| Q4 00:08 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 103–102 |
| Q4 00:00 | | 3-Point Shot - Jump Shot — missed | 103–102 |
Regular-season results before this game. These records cover the fixtures available on this site.
Pre-game season record: 4–2 (6 games)
Points per game: 91.2 · Conceded: 94
Pre-game season record: 3–4 (7 games)
Points per game: 92.4 · Conceded: 90
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
ESPN on Disney
SubscriptionCheck ESPN availability with your subscription provider.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
6:30 PM AEST at the venue
6:30 PM AWST at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.