Australian basketball · 2026-27
Cairns Taipans vs Brisbane Bullets — NBL Result & Stats, 8 October 2026
Cairns Taipans beat Brisbane Bullets 97–91 at Cairns Convention Centre on 8 October 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Cairns Taipans vs Brisbane Bullets: highlights & replays
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Cairns Taipans vs. Brisbane Bullets condensed game - Round 4, NBL27
Open official NBL player ↗Cairns Taipans vs. Brisbane Bullets - Game Highlights - Round 4, NBL27
Open official NBL player ↗Will Weaver press conference vs Brisbane Bullets - Round 4, NBL27
Open official NBL player ↗At the arena
Cairns
Attendance: 4254
Match information
Round 4 · 2026-27
Australian broadcasters: ESPN on Disney
Official fixture ↗NBL quarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 23 | 24 | 27 | 23 | 97 |
| | 17 | 33 | 22 | 19 | 91 |
Game leaders
How the game unfolded
Orange: Cairns Taipans · Blue: Brisbane Bullets
Running score
Scoring margin
Point to the chart to inspect the score.
Team match statistics
| Statistic | | |
|---|---|---|
| PTS | 97 | 91 |
| FG | 35-72 | 37-89 |
| FG% | 48.6 | 41.6 |
| 2PT | 21-37 | 29-56 |
| 2PT% | 56.8 | 51.8 |
| 3PT | 14-35 | 8-33 |
| 3PT% | 40 | 24.2 |
| FT | 13-16 | 9-13 |
| FT% | 81.2 | 69.2 |
| REB | 37 | 55 |
| OREB | 5 | 22 |
| DREB | 32 | 33 |
| AST | 24 | 18 |
| STL | 9 | 9 |
| BLK | 6 | 4 |
| TO | 11 | 13 |
| PF | 12 | 13 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
NBL player box score
Cairns Taipans
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keanu Pinder #25 F Starter | | 24:29 | 12 | 9 | 1 | 8 | 5 | 0 | 1 | 1 | 3 | 7 | 6-12 | 50 | 6-11 | 54.5 | 0-1 | 0 | 0-2 | 0 | 18 |
| Jack McVeigh #9 F Starter | | 31:33 | 15 | 4 | 1 | 3 | 7 | 4 | 1 | 4 | 1 | 9 | 5-8 | 62.5 | 2-4 | 50 | 3-4 | 75 | 2-2 | 100 | 24 |
| Malique Lewis #33 F Starter | | 29:56 | 15 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 6-10 | 60 | 4-4 | 100 | 2-6 | 33.3 | 1-2 | 50 | 18 |
| Jaylon Brown #3 G Starter | | 31:04 | 25 | 3 | 0 | 3 | 4 | 0 | 1 | 4 | 3 | 0 | 9-17 | 52.9 | 4-6 | 66.7 | 5-11 | 45.5 | 2-2 | 100 | 21 |
| Reyne Smith #2 G Starter | | 15:29 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2-8 | 25 | 1-3 | 33.3 | 1-5 | 20 | 3-3 | 100 | 4 |
| Kyrin Galloway #14 F | | 17:23 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | -3 | 1-5 | 20 | 1-3 | 33.3 | 0-2 | 0 | 0-0 | — | 4 |
| Luke Paul #10 G | | 11:07 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | — | 0-0 | — | 2 |
| Shaun Bruce #7 G | | 12:33 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 0-1 | 0 | 0-0 | — | 0-1 | 0 | 2-2 | 100 | 3 |
| Jonah Bolden #43 C | | 26:26 | 16 | 9 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 12 | 5-8 | 62.5 | 2-3 | 66.7 | 3-5 | 60 | 3-3 | 100 | 25 |
| Walter Brown #22 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Lloyd McVeigh #1 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Brody Nunn #5 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Luca Yates #19 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
Brisbane Bullets
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Mackinnon #3 G Starter | | 31:29 | 9 | 13 | 5 | 8 | 5 | 1 | 0 | 2 | 2 | -2 | 3-16 | 18.8 | 1-6 | 16.7 | 2-10 | 20 | 1-2 | 50 | 12 |
| Tyrell Harrison #24 FC Starter | | 27:40 | 23 | 18 | 9 | 9 | 0 | 2 | 3 | 1 | 2 | 10 | 10-16 | 62.5 | 10-16 | 62.5 | 0-0 | — | 3-4 | 75 | 38 |
| Nate Hinton #4 G Starter | | 32:01 | 30 | 6 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 13-24 | 54.2 | 11-17 | 64.7 | 2-7 | 28.6 | 2-3 | 66.7 | 27 |
| Jaylin Williams #2 F Starter | | 26:36 | 9 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | -11 | 4-8 | 50 | 3-5 | 60 | 1-3 | 33.3 | 0-0 | — | 9 |
| Arnas Velicka #1 G Starter | | 33:24 | 8 | 5 | 3 | 2 | 8 | 2 | 0 | 3 | 1 | -3 | 3-15 | 20 | 2-6 | 33.3 | 1-9 | 11.1 | 1-2 | 50 | 7 |
| Harry Rouhliadeff #14 F | | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0-2 | 0 | 0-0 | — | 0-2 | 0 | 0-0 | — | -4 |
| Jacob Holt #15 F | | 11:57 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -14 | 2-5 | 40 | 1-4 | 25 | 1-1 | 100 | 2-2 | 100 | 8 |
| Mitch Norton #8 G | | 08:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0-1 | 0 | 0-1 | 0 | 0-0 | — | 0-0 | — | -1 |
| Lat Mayen #11 G | | 15:06 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -11 | 2-2 | 100 | 1-1 | 100 | 1-1 | 100 | 0-0 | — | 7 |
| Archie Woodhill #6 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Joshua Duach #5 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
Basketball stats explained
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
NBL play-by-play
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 09:57 | | Possession | 0–0 |
| Q1 09:57 | | Possession Arrow | 0–0 |
| Q1 09:40 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:40 | | Rebound - Defensive Rebound | 0–0 |
| Q1 09:37 | | Possession | 0–0 |
| Q1 09:25 | | 2-Point Shot - Hook Shot — made | 0–2 |
| Q1 09:25 | | Assist | 0–2 |
| Q1 09:23 | | Possession | 0–2 |
| Q1 09:09 | | block | 0–2 |
| Q1 09:09 | | 2-Point Shot - Driving Layup — missed | 0–2 |
| Q1 09:09 | | Rebound - Defensive Rebound | 0–2 |
| Q1 09:05 | | Possession | 0–2 |
| Q1 09:01 | | 2-Point Shot - Dunk — missed | 0–2 |
| Q1 09:01 | | Rebound - Offensive Rebound | 0–2 |
| Q1 08:56 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 0–5 |
| Q1 08:56 | | Assist | 0–5 |
| Q1 08:53 | | Possession | 0–5 |
| Q1 08:40 | | 2-Point Shot - Floating Jump Shot — missed | 0–5 |
| Q1 08:40 | | Rebound - Offensive Rebound | 0–5 |
| Q1 08:36 | | block | 0–5 |
| Q1 08:36 | | 2-Point Shot - Layup — missed | 0–5 |
| Q1 08:36 | | Rebound - Offensive Rebound | 0–5 |
| Q1 08:28 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 2–5 |
| Q1 08:26 | | Possession | 2–5 |
| Q1 08:16 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 08:16 | | Rebound - Defensive Rebound | 2–5 |
| Q1 08:13 | | Possession | 2–5 |
| Q1 08:06 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 08:06 | | Rebound - Defensive Rebound | 2–5 |
| Q1 08:02 | | Possession | 2–5 |
| Q1 07:57 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 07:57 | | Rebound - Defensive Rebound | 2–5 |
| Q1 07:53 | | Possession | 2–5 |
| Q1 07:51 | Clock - Stop Clock | 2–5 | |
| Q1 07:51 | Clock - Start Clock | 2–5 | |
| Q1 07:50 | Clock - Stop Clock | 2–5 | |
| Q1 07:50 | | Foul · Drawn | 2–5 |
| Q1 07:50 | | Foul - Personal Foul | 2–5 |
| Q1 07:50 | | Free Throw - 1 of 2 · 1Of2 | 2–5 |
| Q1 07:50 | | Free Throw - 2 of 2 · 2Of2 | 3–5 |
| Q1 07:50 | | Assist | 3–5 |
| Q1 07:50 | | Possession | 3–5 |
| Q1 07:50 | Clock - Start Clock | 3–5 |
994 events · Page 1 of 20
NBL shot chart
161 recorded field-goal attempts · Orange: Cairns Taipans · Blue: Brisbane Bullets
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
View shot-by-shot details
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:40 | | 3-Point Shot - Jump Shot — missed | 0–0 |
| Q1 09:25 | | 2-Point Shot - Hook Shot — made | 0–2 |
| Q1 09:09 | | 2-Point Shot - Driving Layup — missed | 0–2 |
| Q1 09:01 | | 2-Point Shot - Dunk — missed | 0–2 |
| Q1 08:56 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 0–5 |
| Q1 08:40 | | 2-Point Shot - Floating Jump Shot — missed | 0–5 |
| Q1 08:36 | | 2-Point Shot - Layup — missed | 0–5 |
| Q1 08:28 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 2–5 |
| Q1 08:16 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 08:06 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 07:57 | | 3-Point Shot - Jump Shot — missed | 2–5 |
| Q1 07:34 | | 3-Point Shot - Jump Shot — missed | 3–5 |
| Q1 07:25 | | 3-Point Shot - Jump Shot — missed | 3–5 |
| Q1 07:18 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 3–5 |
| Q1 07:08 | | 2-Point Shot - Driving Layup — missed | 3–5 |
| Q1 06:48 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 3–5 |
| Q1 06:29 | | 2-Point Shot - Floating Jump Shot — made | 3–7 |
| Q1 06:08 | | 2-Point Shot - Hook Shot — made | 5–7 |
| Q1 05:58 | | 2-Point Shot - Driving Layup — made | 5–9 |
| Q1 05:47 | | 2-Point Shot - Driving Layup — missed | 5–9 |
| Q1 05:38 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 7–9 |
| Q1 05:27 | | 2-Point Shot - Alley-Oop — missed · Alley Oop | 7–9 |
| Q1 05:24 | | 2-Point Shot - Tip-In — made · Tip In | 7–11 |
| Q1 05:12 | | 3-Point Shot - Jump Shot — made | 10–11 |
| Q1 04:53 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 10–13 |
| Q1 04:30 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 12–13 |
| Q1 04:05 | | 3-Point Shot - Jump Shot — missed | 12–13 |
| Q1 03:49 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 15–13 |
| Q1 03:32 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 15–13 |
| Q1 03:20 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 15–13 |
| Q1 02:49 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 15–13 |
| Q1 02:40 | | 3-Point Shot - Jump Shot — missed | 15–13 |
| Q1 02:22 | | 3-Point Shot - Jump Shot — missed | 15–13 |
| Q1 02:18 | | 3-Point Shot - Jump Shot — missed | 15–13 |
| Q1 01:43 | | 2-Point Shot - Dunk — made | 17–13 |
| Q1 01:31 | | 2-Point Shot - Driving Layup — missed | 17–13 |
| Q1 01:20 | | 3-Point Shot - Jump Shot — made | 20–13 |
| Q1 01:02 | | 2-Point Shot - Driving Layup — made | 20–15 |
| Q1 00:42 | | 3-Point Shot - Jump Shot — made | 23–15 |
| Q1 00:10 | | 2-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 23–15 |
| Q1 00:01 | | 2-Point Shot - Jump Shot — made | 23–17 |
| Q2 09:47 | | 2-Point Shot - Driving Layup — missed | 23–17 |
| Q2 09:23 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 26–19 |
| Q2 09:07 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 26–21 |
| Q2 08:48 | | 3-Point Shot - Jump Shot — missed | 26–21 |
| Q2 08:37 | | 2-Point Shot - Jump Shot — made | 26–23 |
| Q2 08:25 | | 2-Point Shot - Driving Layup — made | 28–23 |
| Q2 08:08 | | 3-Point Shot - Jump Shot — made | 28–26 |
| Q2 07:21 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 28–26 |
| Q2 07:12 | | 2-Point Shot - Driving Layup — missed | 28–26 |
| Q2 07:06 | | 2-Point Shot - Dunk — made | 28–28 |
| Q2 06:53 | | 3-Point Shot - Jump Shot — missed | 28–28 |
| Q2 06:39 | | 2-Point Shot - Driving Layup — missed | 28–28 |
| Q2 06:37 | | 2-Point Shot - Tip-In — made · Tip In | 28–30 |
| Q2 06:02 | | 3-Point Shot - Jump Shot — made | 31–30 |
| Q2 05:47 | | 3-Point Shot - Jump Shot — missed | 31–30 |
| Q2 05:21 | | 3-Point Shot - Jump Shot — missed | 31–30 |
| Q2 05:14 | | 3-Point Shot - Jump Shot — made | 34–30 |
| Q2 05:07 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 34–33 |
| Q2 04:59 | | 2-Point Shot - Dunk — made | 36–33 |
| Q2 04:41 | | 3-Point Shot - Jump Shot — made | 36–36 |
| Q2 04:23 | | 2-Point Shot - Driving Layup — made | 38–36 |
| Q2 04:01 | | 3-Point Shot - Jump Shot — missed | 38–36 |
| Q2 03:54 | | 2-Point Shot - Driving Layup — missed | 38–36 |
| Q2 03:45 | | 2-Point Shot - Driving Layup — made | 38–38 |
| Q2 03:24 | | 2-Point Shot — made · Euro Step | 40–38 |
| Q2 03:09 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 40–38 |
| Q2 02:59 | | 2-Point Shot - Jump Shot — missed | 40–38 |
| Q2 02:49 | | 2-Point Shot - Floating Jump Shot — made | 40–40 |
| Q2 02:26 | | 2-Point Shot - Driving Layup — missed | 40–40 |
| Q2 02:22 | | 2-Point Shot - Layup — made | 40–42 |
| Q2 02:04 | | 3-Point Shot - Jump Shot — missed | 40–43 |
| Q2 01:56 | | 2-Point Shot - Layup — missed | 40–43 |
| Q2 01:50 | | 2-Point Shot - Layup — made | 42–43 |
| Q2 01:33 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 42–46 |
| Q2 01:19 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 44–46 |
| Q2 00:56 | | 3-Point Shot - Jump Shot — made | 47–46 |
| Q2 00:41 | | 2-Point Shot - Floating Jump Shot — made | 47–48 |
| Q2 00:21 | | 3-Point Shot - Jump Shot — missed | 47–48 |
| Q2 00:02 | | 2-Point Shot - Driving Layup — missed | 47–48 |
| Q2 00:00 | | 2-Point Shot - Tip-In — made · Tip In | 47–50 |
| Q3 09:36 | | 2-Point Shot — made · Alley Oop Dunk | 47–52 |
| Q3 09:13 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 50–52 |
| Q3 08:48 | | 3-Point Shot - Jump Shot — missed | 50–52 |
| Q3 08:26 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 50–52 |
| Q3 08:18 | | 2-Point Shot - Driving Layup — made | 50–54 |
| Q3 08:05 | | 3-Point Shot - Jump Shot — made | 53–54 |
| Q3 07:44 | | 2-Point Shot - Dunk — made | 55–54 |
| Q3 07:29 | | 2-Point Shot - Driving Layup — made | 55–56 |
| Q3 07:06 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 57–56 |
| Q3 06:38 | | 2-Point Shot - Layup — made | 59–57 |
| Q3 06:20 | | 2-Point Shot — made · Alley Oop Dunk | 59–59 |
| Q3 06:11 | | 2-Point Shot - Layup — made | 61–59 |
| Q3 06:02 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 61–59 |
| Q3 05:53 | | 2-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 61–59 |
| Q3 05:40 | | 3-Point Shot - Jump Shot — made | 61–62 |
| Q3 05:21 | | 3-Point Shot - Jump Shot — made | 64–62 |
| Q3 04:47 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 64–63 |
| Q3 04:38 | | 2-Point Shot - Driving Layup — made | 64–65 |
| Q3 04:11 | | 2-Point Shot - Floating Jump Shot — missed | 64–65 |
| Q3 04:06 | | 2-Point Shot - Jump Shot — missed | 64–65 |
| Q3 03:45 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 64–65 |
| Q3 03:23 | | 2-Point Shot - Floating Jump Shot — missed | 64–65 |
| Q3 03:19 | | 2-Point Shot - Jump Shot — missed | 64–65 |
| Q3 03:07 | | 3-Point Shot - Jump Shot — missed | 64–67 |
| Q3 02:35 | | 3-Point Shot - Jump Shot — missed | 66–67 |
| Q3 02:19 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 66–67 |
| Q3 02:14 | | 2-Point Shot - Layup — missed | 66–67 |
| Q3 02:12 | | 2-Point Shot - Tip-In — missed · Tip In | 66–67 |
| Q3 02:10 | | 2-Point Shot - Tip-In — missed · Tip In | 66–67 |
| Q3 02:08 | | 2-Point Shot - Tip-In — made · Tip In | 66–69 |
| Q3 01:58 | | 2-Point Shot - Layup — made | 68–69 |
| Q3 01:37 | | 3-Point Shot - Jump Shot — missed | 71–69 |
| Q3 01:25 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 71–69 |
| Q3 01:04 | | 2-Point Shot - Jump Shot — made | 73–70 |
| Q3 00:42 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 74–72 |
| Q3 00:25 | | 3-Point Shot - Jump Shot — missed | 74–72 |
| Q3 00:06 | | 3-Point Shot - Jump Shot — missed | 74–72 |
| Q4 09:52 | | 3-Point Shot - Jump Shot — missed | 74–72 |
| Q4 09:33 | | 3-Point Shot - Jump Shot — missed | 74–72 |
| Q4 09:24 | | 2-Point Shot - Driving Layup — missed | 74–72 |
| Q4 09:07 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 74–72 |
| Q4 08:56 | | 2-Point Shot - Driving Layup — made | 74–74 |
| Q4 08:44 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 74–74 |
| Q4 08:35 | | 2-Point Shot - Driving Layup — made | 74–76 |
| Q4 08:13 | | 2-Point Shot - Layup — made | 74–78 |
| Q4 07:48 | | 2-Point Shot - Fadeaway — missed · Fade Away | 74–78 |
| Q4 07:35 | | 2-Point Shot - Jump Shot — missed | 74–78 |
| Q4 07:01 | | 2-Point Shot — made · Reverse Layup | 76–80 |
| Q4 06:51 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 78–80 |
| Q4 06:35 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 78–80 |
| Q4 06:24 | | 2-Point Shot - Driving Layup — made | 80–80 |
| Q4 06:07 | | 2-Point Shot - Dunk — made | 80–82 |
| Q4 05:53 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 83–82 |
| Q4 05:32 | | 3-Point Shot - Jump Shot — made | 86–83 |
| Q4 05:21 | | 3-Point Shot - Jump Shot — missed | 86–83 |
| Q4 05:17 | | 2-Point Shot — missed · Reverse Layup | 86–83 |
| Q4 05:15 | | 2-Point Shot - Layup — missed | 86–83 |
| Q4 05:03 | | 3-Point Shot - Jump Shot — missed | 86–83 |
| Q4 04:46 | | 2-Point Shot - Fadeaway — missed · Fade Away | 86–83 |
| Q4 04:36 | | 2-Point Shot - Dunk — made | 88–83 |
| Q4 04:25 | | 2-Point Shot - Driving Layup — missed | 88–83 |
| Q4 04:21 | | 2-Point Shot - Tip-In — missed · Tip In | 88–83 |
| Q4 04:02 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 88–83 |
| Q4 03:56 | | 3-Point Shot - Jump Shot — made | 88–86 |
| Q4 03:43 | | 3-Point Shot - Jump Shot — missed | 88–86 |
| Q4 03:01 | | 2-Point Shot - Driving Layup — missed | 88–86 |
| Q4 02:39 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 88–86 |
| Q4 02:31 | | 2-Point Shot - Driving Layup — missed | 88–86 |
| Q4 02:30 | | 2-Point Shot - Jump Shot — missed | 88–86 |
| Q4 02:11 | | 3-Point Shot - Jump Shot — missed | 90–86 |
| Q4 02:05 | | 3-Point Shot - Jump Shot — missed | 90–86 |
| Q4 01:43 | | 2-Point Shot - Hook Shot — missed | 90–86 |
| Q4 01:32 | | 2-Point Shot - Dunk — made | 90–88 |
| Q4 01:21 | | 2-Point Shot - Driving Layup — made | 92–88 |
| Q4 01:14 | | 3-Point Shot - Jump Shot — made | 92–91 |
| Q4 00:51 | | 3-Point Shot - Jump Shot — made | 95–91 |
| Q4 00:45 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 95–91 |
| Q4 00:20 | | 2-Point Shot - Layup — made | 97–91 |
| Q4 00:13 | | 3-Point Shot - Jump Shot — missed | 97–91 |
| Q4 00:01 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 97–91 |
Before tip-off
Regular-season results before this game. These records cover the fixtures available on this site.
Cairns Taipans
Pre-game season record: 2–3 (5 games)
Points per game: 86.8 · Conceded: 94.8
Last five regular-season games
W
Brisbane Bullets
Pre-game season record: 2–2 (4 games)
Points per game: 92 · Conceded: 95.5
Last five regular-season games
LFeatured players
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
NBL head-to-head results
How to watch Cairns Taipans vs Brisbane Bullets in Australia
ESPN on Disney
SubscriptionCheck ESPN availability with your subscription provider.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
Next games for Cairns Taipans and Brisbane Bullets
Thursday 29 October 2026
7:00 PM AEST at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.