Nick Marshall's latest recorded appearance
Wednesday 21 October 2026 · 2026-27
12 points · 4 rebounds · 0 assists
Ignite Cup · Round 6 · 106–85 (Tasmania JackJumpers v Brisbane Bullets)
Full box score →Australian basketball · 2026-27
Nick Marshall joined Tasmania after four Adelaide seasons and an NBL1 South MVP campaign with Mount Gambier.
8 recorded appearances · Per game. Season figures stay the same when you filter the game log.
Games
8
Points
8.5
Rebounds
4.1
Assists
2.3
Minutes
29.2
| Shot | Made | Attempts | % |
|---|---|---|---|
| All field goals | 3.1 | 6.9 | 45.5 |
| Two-pointers | 1.8 | 3.5 | 50 |
| Three-pointers | 1.4 | 3.4 | 40.7 |
| Free throws | 0.9 | 1.3 | 70 |
Figures cover the appearances listed for this season and competition, rather than a complete career. Players who did not take the court are excluded. A dash means a figure is unavailable or no shots were attempted. Shooting percentages use total makes and attempts.
Wednesday 21 October 2026 · 2026-27
12 points · 4 rebounds · 0 assists
Ignite Cup · Round 6 · 106–85 (Tasmania JackJumpers v Brisbane Bullets)
Full box score →Friday 30 October 2026 · 7:30 PM AEDT
Silverdome
ESPN on Disney
Team fixture; Nick Marshall's participation is subject to selection.
Time, tickets & viewing →2026-27 · Regular season · Oldest to newest. The table below includes the exact figures.
| Date | Opponent | Points |
|---|---|---|
| 21 Sep 2026 | South East Melbourne Phoenix | 10 |
| 23 Sep 2026 | Cairns Taipans | 13 |
| 1 Oct 2026 | Melbourne United | 8 |
| 3 Oct 2026 | Brisbane Bullets | 6 |
| 9 Oct 2026 | Illawarra Hawks | 8 |
| 16 Oct 2026 | Adelaide 36ers | 6 |
| 18 Oct 2026 | New Zealand Breakers | 5 |
| 21 Oct 2026 | Brisbane Bullets | 12 |
2026-27 · Regular season. Most recent appearances first. Dates follow your selected time zone.
Showing 1–8 of 8 games · Page 1 of 1
| Date | Team & opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | Home | W 106–85 (player’s team first) | 22:51 | 12 | 4 | 0 | 2 | 0 | 4-8 | 3-5 | 1-2 | 1 |
| 18 Oct 2026 | Home | W 98–92 (player’s team first) | 18:42 | 5 | 3 | 2 | 2 | 0 | 2-5 | 0-2 | 1-1 | 0 |
| 16 Oct 2026 | Home | L 88–94 (player’s team first) | 30:30 | 6 | 4 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | 1 |
| 9 Oct 2026 | Away | W 122–112 (player’s team first) | 33:54 | 8 | 3 | 5 | 0 | 0 | 2-5 | 1-3 | 3-4 | 1 |
| 3 Oct 2026 | Away | W 109–99 (player’s team first) | 36:15 | 6 | 1 | 3 | 1 | 0 | 2-6 | 1-3 | 1-2 | 0 |
| 1 Oct 2026 | Home | W 84–82 (player’s team first) | 32:18 | 8 | 6 | 1 | 0 | 0 | 3-8 | 2-6 | 0-0 | 2 |
| 23 Sep 2026 | Away | L 87–93 (player’s team first) | 30:35 | 13 | 9 | 3 | 1 | 0 | 6-13 | 1-4 | 0-0 | 1 |
| 21 Sep 2026 | Home | W 96–91 (player’s team first) | 28:22 | 10 | 3 | 3 | 0 | 0 | 4-8 | 1-2 | 1-1 | 2 |
Showing 1–8 of 8 games · Page 1 of 1
MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG/3PT/FT: makes–attempts · TO: turnovers. Results show the player’s team score first.
Marshall attended Clarke University before working from a development place into Adelaide’s main roster. His court time grew across four seasons with the 36ers.
Player background and club announcement ↗ · NBL player profile ↗
Tasmania signed Marshall for two years ahead of NBL26. His 2024 Mount Gambier MVP award and later Wellington Saints performances showed his potential in larger roles. Those competitions are separate from the JackJumpers statistics, where minutes and shooting attempts show how his responsibilities translate.
Player background and club announcement ↗ · NBL player profile ↗
Player guide reviewed .
Match information checked: Not yet available. Scores are not live.