Tasmania JackJumpers vs. Brisbane Bullets - Game Highlights - Round 6, NBL27
Published 21 Oct 2026, 9:27 PM AEDT
Open official NBL player ↗Australian basketball · 2026-27
Tasmania JackJumpers beat Brisbane Bullets 106–85 at MyState Bank Arena on 21 October 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Published 21 Oct 2026, 9:27 PM AEDT
Open official NBL player ↗Published 22 Oct 2026, 7:30 AM AEDT
Open official NBL player ↗Published 22 Oct 2026, 7:33 AM AEDT
Open official NBL player ↗Published 21 Oct 2026, 10:05 PM AEDT
Open official NBL player ↗Hobart
Attendance: 4320
Ignite Cup · Round 6 · 2026-27
Australian broadcasters: ESPN on Disney
Official fixture ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 22 | 34 | 28 | 22 | 106 |
| | 15 | 29 | 20 | 21 | 85 |
Orange: Tasmania JackJumpers · Blue: Brisbane Bullets
Point to the chart to inspect the score.
| Statistic | | |
|---|---|---|
| PTS | 106 | 85 |
| FG | 38-66 | 34-81 |
| FG% | 57.6 | 42 |
| 2PT | 27-44 | 26-52 |
| 2PT% | 61.4 | 50 |
| 3PT | 11-22 | 8-29 |
| 3PT% | 50 | 27.6 |
| FT | 19-27 | 9-12 |
| FT% | 70.4 | 75 |
| REB | 43 | 35 |
| OREB | 16 | 19 |
| DREB | 27 | 16 |
| AST | 28 | 18 |
| STL | 7 | 7 |
| BLK | 2 | 4 |
| TO | 13 | 12 |
| PF | 13 | 22 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bannan #33 F Starter | | 29:45 | 22 | 9 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 17 | 8-13 | 61.5 | 8-11 | 72.7 | 0-2 | 0 | 6-8 | 75 | 29 |
| Will Magnay #22 C Starter | | 27:24 | 12 | 7 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 29 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | — | 4-6 | 66.7 | 22 |
| Taran Armstrong #1 G Starter | | 29:07 | 19 | 2 | 1 | 1 | 6 | 2 | 0 | 5 | 2 | 17 | 8-11 | 72.7 | 7-9 | 77.8 | 1-2 | 50 | 2-3 | 66.7 | 20 |
| Nick Marshall #11 G Starter | | 22:51 | 12 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 18 | 4-8 | 50 | 1-3 | 33.3 | 3-5 | 60 | 1-2 | 50 | 12 |
| Dakota Mathias #31 G Starter | | 35:16 | 16 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 23 | 5-10 | 50 | 2-4 | 50 | 3-6 | 50 | 3-4 | 75 | 18 |
| Ryley Haywood #8 G | | 00:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Nicholas Stoddart #9 G | | 02:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 0-1 | 0 | 0-0 | — | 0-1 | 0 | 0-0 | — | -3 |
| Kody Stattmann #6 G | | 02:42 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0-1 | 0 | 0-1 | 0 | 0-0 | — | 0-0 | — | 1 |
| Biwali Bayles #14 G | | 03:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | -1 |
| David Johnson #7 G | | 24:01 | 17 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 12 | 7-12 | 58.3 | 4-7 | 57.1 | 3-5 | 60 | 0-0 | — | 17 |
| Ben Gold #12 F | | 22:09 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2-3 | 66.7 | 1-2 | 50 | 1-1 | 100 | 3-4 | 75 | 12 |
| Jed Richardson #4 F | | 00:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Mackinnon #3 G Starter | | 24:31 | 21 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | -13 | 8-16 | 50 | 4-8 | 50 | 4-8 | 50 | 1-1 | 100 | 17 |
| Nate Hinton #4 G Starter | | 25:53 | 13 | 2 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | -13 | 6-14 | 42.9 | 6-11 | 54.5 | 0-3 | 0 | 1-1 | 100 | 12 |
| Harry Rouhliadeff #14 F Starter | | 22:04 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | -14 | 1-9 | 11.1 | 1-6 | 16.7 | 0-3 | 0 | 2-2 | 100 | 1 |
| Jaylin Williams #2 F Starter | | 29:09 | 10 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | -16 | 5-11 | 45.5 | 5-8 | 62.5 | 0-3 | 0 | 0-0 | — | 9 |
| Mitch Norton #8 G Starter | | 16:59 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | -21 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | — | 5 |
| Raul Neto #19 G | | 13:46 | 9 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 5 | 4-4 | 100 | 3-3 | 100 | 1-1 | 100 | 0-0 | — | 15 |
| Taine Murray #0 G | | 15:51 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -8 | 3-7 | 42.9 | 2-3 | 66.7 | 1-4 | 25 | 1-3 | 33.3 | 5 |
| Archie Woodhill #6 F | | 17:34 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | -7 | 2-8 | 25 | 1-6 | 16.7 | 1-2 | 50 | 0-0 | — | 3 |
| Lat Mayen #11 G | | 16:49 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 4-7 | 57.1 | 3-5 | 60 | 1-2 | 50 | 0-1 | 0 | 7 |
| Mawot Mag #9 G | | 17:24 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -6 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 4-4 | 100 | 7 |
| Tyrell Harrison #24 FC DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 09:59 | | Possession Arrow | 0–0 |
| Q1 09:59 | | Possession | 0–0 |
| Q1 09:38 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 2–0 |
| Q1 09:36 | | Possession | 2–0 |
| Q1 09:18 | | 3-Point Shot - Jump Shot — missed | 2–0 |
| Q1 09:18 | | Rebound - Defensive Rebound | 2–0 |
| Q1 09:13 | | Possession | 2–0 |
| Q1 08:57 | | 2-Point Shot - Driving Layup — missed | 2–0 |
| Q1 08:57 | | Rebound - Defensive Rebound | 2–0 |
| Q1 08:53 | Clock - Stop Clock | 2–0 | |
| Q1 08:53 | Clock - Start Clock | 2–0 | |
| Q1 08:52 | Clock - Stop Clock | 2–0 | |
| Q1 08:52 | | Possession | 2–0 |
| Q1 08:52 | | Foul · Drawn | 2–0 |
| Q1 08:52 | | Foul - Personal Foul | 2–0 |
| Q1 08:52 | Clock - Start Clock | 2–0 | |
| Q1 08:39 | | Possession | 2–0 |
| Q1 08:39 | | Turnover - Bad Pass | 2–0 |
| Q1 08:39 | | Steal | 2–0 |
| Q1 08:35 | Clock - Stop Clock | 2–0 | |
| Q1 08:35 | | Foul · Drawn | 2–0 |
| Q1 08:35 | | Foul - Personal Foul | 2–0 |
| Q1 08:35 | | Free Throw - 1 of 2 · 1Of2 | 2–0 |
| Q1 08:35 | | Free Throw - 2 of 2 · 2Of2 | 3–0 |
| Q1 08:35 | | Possession | 3–0 |
| Q1 08:35 | Clock - Start Clock | 3–0 | |
| Q1 08:21 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:21 | | Rebound - Defensive Rebound | 3–0 |
| Q1 08:17 | | Possession | 3–0 |
| Q1 07:56 | Clock - Stop Clock | 3–0 | |
| Q1 07:56 | Clock - Start Clock | 3–0 | |
| Q1 07:56 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:56 | | Rebound - Offensive Rebound | 3–0 |
| Q1 07:56 | | Foul - Personal Foul | 3–0 |
| Q1 07:56 | | Foul · Drawn | 3–0 |
| Q1 07:52 | | 2-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:52 | | Rebound - Defensive Rebound | 3–0 |
| Q1 07:49 | | Possession | 3–0 |
| Q1 07:46 | | Possession | 3–0 |
| Q1 07:46 | | Turnover - Ball Handling Violation | 3–0 |
| Q1 07:46 | | Steal | 3–0 |
| Q1 07:42 | Clock - Stop Clock | 3–0 |
976 events · Page 1 of 20
147 recorded field-goal attempts · Orange: Tasmania JackJumpers · Blue: Brisbane Bullets
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:38 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 2–0 |
| Q1 09:18 | | 3-Point Shot - Jump Shot — missed | 2–0 |
| Q1 08:57 | | 2-Point Shot - Driving Layup — missed | 2–0 |
| Q1 08:21 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:56 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:52 | | 2-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:31 | | 2-Point Shot - Hook Shot — made | 5–2 |
| Q1 07:15 | | 3-Point Shot - Jump Shot — made | 8–2 |
| Q1 07:03 | | 3-Point Shot - Jump Shot — missed | 8–2 |
| Q1 06:48 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 8–2 |
| Q1 06:26 | | 2-Point Shot - Driving Layup — made | 10–2 |
| Q1 06:10 | | 3-Point Shot - Jump Shot — missed | 10–2 |
| Q1 06:04 | | 2-Point Shot - Driving Layup — made | 12–2 |
| Q1 05:45 | | 3-Point Shot - Jump Shot — missed | 12–2 |
| Q1 05:31 | | 2-Point Shot - Driving Layup — missed | 14–2 |
| Q1 05:27 | | 2-Point Shot - Tip-In — made · Tip In | 14–4 |
| Q1 05:07 | | 2-Point Shot - Hook Shot — missed | 14–4 |
| Q1 04:59 | | 2-Point Shot - Driving Layup — made | 14–6 |
| Q1 04:04 | | 2-Point Shot - Layup — made | 17–6 |
| Q1 03:53 | | 2-Point Shot - Driving Layup — missed | 17–6 |
| Q1 03:41 | | 2-Point Shot - Driving Layup — made | 17–8 |
| Q1 03:16 | | 3-Point Shot - Jump Shot — missed | 17–8 |
| Q1 03:10 | | 2-Point Shot - Layup — missed | 17–8 |
| Q1 03:00 | | 2-Point Shot - Hook Shot — made | 17–10 |
| Q1 02:33 | | 2-Point Shot - Layup — missed | 17–11 |
| Q1 02:14 | | 2-Point Shot - Driving Layup — made | 19–11 |
| Q1 01:55 | | 2-Point Shot - Driving Layup — missed | 19–11 |
| Q1 01:32 | | 2-Point Shot - Layup — missed | 19–11 |
| Q1 01:27 | | 2-Point Shot - Jump Shot — missed | 19–11 |
| Q1 01:18 | | 3-Point Shot - Jump Shot — made | 22–11 |
| Q1 01:02 | | 2-Point Shot - Driving Layup — missed | 22–11 |
| Q1 00:59 | | 2-Point Shot - Layup — made | 22–13 |
| Q1 00:46 | | 3-Point Shot - Jump Shot — missed | 22–13 |
| Q1 00:34 | | 2-Point Shot - Layup — made | 22–15 |
| Q1 00:22 | | 2-Point Shot - Driving Layup — missed | 22–15 |
| Q1 00:01 | | 2-Point Shot - Layup — missed | 22–15 |
| Q1 00:00 | | 3-Point Shot - Jump Shot — missed | 22–15 |
| Q2 09:51 | | 2-Point Shot - Driving Layup — made | 22–17 |
| Q2 09:25 | | 2-Point Shot - Hook Shot — made | 24–17 |
| Q2 09:07 | | 3-Point Shot - Jump Shot — missed | 24–17 |
| Q2 08:54 | | 3-Point Shot - Jump Shot — made | 27–17 |
| Q2 08:42 | | 2-Point Shot - Floating Jump Shot — made | 27–19 |
| Q2 08:21 | | 3-Point Shot - Jump Shot — missed | 27–19 |
| Q2 07:49 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 29–21 |
| Q2 07:23 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 29–21 |
| Q2 07:09 | | 3-Point Shot - Jump Shot — made | 32–21 |
| Q2 06:47 | | 2-Point Shot - Driving Layup — made | 32–23 |
| Q2 06:35 | | 2-Point Shot - Layup — made | 34–23 |
| Q2 06:23 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 34–25 |
| Q2 06:06 | | 3-Point Shot - Jump Shot — missed | 34–25 |
| Q2 05:56 | | 3-Point Shot - Jump Shot — missed | 34–25 |
| Q2 05:46 | | 3-Point Shot - Jump Shot — made | 37–25 |
| Q2 05:33 | | 3-Point Shot - Jump Shot — made | 37–28 |
| Q2 05:15 | | 3-Point Shot - Jump Shot — made | 40–28 |
| Q2 04:52 | | 3-Point Shot - Jump Shot — missed | 40–28 |
| Q2 04:45 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 40–30 |
| Q2 04:30 | | 2-Point Shot - Jump Shot — made | 42–30 |
| Q2 04:10 | | 3-Point Shot - Jump Shot — missed | 42–30 |
| Q2 03:54 | | 3-Point Shot - Jump Shot — made | 45–30 |
| Q2 03:41 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 45–32 |
| Q2 03:39 | | 2-Point Shot - Layup — made | 45–34 |
| Q2 03:17 | | 3-Point Shot - Jump Shot — missed | 45–34 |
| Q2 03:14 | | 2-Point Shot - Tip-In — missed · Tip In | 45–34 |
| Q2 02:48 | | 2-Point Shot - Driving Layup — made | 47–34 |
| Q2 02:05 | | 2-Point Shot - Driving Layup — made | 50–38 |
| Q2 01:37 | | 3-Point Shot - Jump Shot — made | 50–41 |
| Q2 00:48 | | 3-Point Shot - Jump Shot — missed | 52–41 |
| Q2 00:43 | | 2-Point Shot - Layup — made | 54–41 |
| Q2 00:34 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 54–41 |
| Q2 00:28 | | 2-Point Shot - Jump Shot — missed | 54–41 |
| Q2 00:07 | | 2-Point Shot - Driving Layup — made | 56–41 |
| Q2 00:00 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 56–44 |
| Q3 09:47 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 56–44 |
| Q3 09:32 | | 2-Point Shot - Layup — made | 56–46 |
| Q3 09:08 | | 2-Point Shot - Layup — made | 58–46 |
| Q3 08:46 | | 2-Point Shot - Hook Shot — missed | 58–46 |
| Q3 08:30 | | 2-Point Shot - Layup — missed | 58–46 |
| Q3 08:22 | | 3-Point Shot - Jump Shot — made | 61–46 |
| Q3 08:03 | | 2-Point Shot - Layup — missed | 61–46 |
| Q3 07:54 | | 2-Point Shot - Driving Layup — missed | 61–46 |
| Q3 07:48 | | 2-Point Shot - Dunk — made | 63–46 |
| Q3 07:36 | | 3-Point Shot — made | 63–49 |
| Q3 07:14 | | 2-Point Shot - Driving Layup — made | 65–51 |
| Q3 06:57 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 68–51 |
| Q3 06:37 | | 2-Point Shot - Layup — missed | 68–51 |
| Q3 06:33 | | 2-Point Shot - Tip-In — missed · Tip In | 68–51 |
| Q3 06:24 | | 2-Point Shot - Driving Layup — missed | 68–51 |
| Q3 06:15 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 68–51 |
| Q3 06:11 | | 2-Point Shot - Layup — made | 68–53 |
| Q3 05:57 | | 2-Point Shot - Layup — made | 70–53 |
| Q3 05:19 | | 2-Point Shot - Layup — made | 70–55 |
| Q3 04:55 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 71–59 |
| Q3 04:19 | | 3-Point Shot - Jump Shot — missed | 71–59 |
| Q3 03:34 | | 3-Point Shot - Jump Shot — made | 74–60 |
| Q3 03:22 | | 2-Point Shot - Hook Shot — made | 74–62 |
| Q3 03:08 | | 2-Point Shot - Driving Layup — made | 76–62 |
| Q3 02:49 | | 2-Point Shot - Layup — missed | 76–62 |
| Q3 02:45 | | 2-Point Shot - Hook Shot — missed | 76–62 |
| Q3 02:33 | | 2-Point Shot - Driving Layup — made | 78–62 |
| Q3 02:19 | | 2-Point Shot - Driving Layup — made | 78–64 |
| Q3 02:01 | | 2-Point Shot — made · Reverse Layup | 80–64 |
| Q3 01:39 | | 2-Point Shot - Driving Layup — missed | 80–64 |
| Q3 01:21 | | 2-Point Shot - Floating Jump Shot — made | 82–64 |
| Q3 01:05 | | 2-Point Shot - Driving Layup — missed | 82–64 |
| Q3 00:58 | | 2-Point Shot - Layup — made | 84–64 |
| Q3 00:37 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 84–64 |
| Q3 00:35 | | 2-Point Shot - Layup — missed | 84–64 |
| Q3 00:30 | | 3-Point Shot - Jump Shot — missed | 84–64 |
| Q3 00:23 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 84–64 |
| Q3 00:02 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 84–64 |
| Q4 09:48 | | 2-Point Shot - Driving Layup — made | 84–66 |
| Q4 09:07 | | 2-Point Shot - Jump Shot — missed | 86–66 |
| Q4 08:56 | | 3-Point Shot - Jump Shot — made | 89–66 |
| Q4 08:36 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 89–69 |
| Q4 08:17 | | 2-Point Shot - Layup — missed | 89–69 |
| Q4 07:52 | | 2-Point Shot - Layup — missed | 89–69 |
| Q4 07:44 | | 3-Point Shot - Jump Shot — missed | 89–69 |
| Q4 07:33 | | 2-Point Shot — missed · Reverse Layup | 89–69 |
| Q4 07:28 | | 2-Point Shot - Layup — made | 91–69 |
| Q4 07:04 | | 2-Point Shot - Layup — missed | 92–71 |
| Q4 06:45 | | 3-Point Shot - Jump Shot — made | 95–71 |
| Q4 06:12 | | 2-Point Shot - Dunk — made | 97–71 |
| Q4 05:59 | | 3-Point Shot - Jump Shot — missed | 97–71 |
| Q4 05:17 | | 3-Point Shot - Jump Shot — made | 97–74 |
| Q4 04:47 | | 2-Point Shot - Hook Shot — made | 99–74 |
| Q4 04:33 | | 2-Point Shot - Driving Layup — made | 99–76 |
| Q4 04:08 | | 2-Point Shot - Fadeaway — made · Fade Away | 101–76 |
| Q4 03:56 | | 2-Point Shot — missed · Euro Step | 101–76 |
| Q4 03:35 | | 2-Point Shot - Layup — made | 101–78 |
| Q4 03:13 | | 2-Point Shot - Layup — made | 103–78 |
| Q4 03:02 | | 2-Point Shot - Layup — missed | 103–78 |
| Q4 02:52 | | 2-Point Shot - Layup — made | 103–80 |
| Q4 02:37 | | 3-Point Shot - Jump Shot — missed | 103–80 |
| Q4 02:26 | | 2-Point Shot - Driving Layup — missed | 103–80 |
| Q4 02:20 | | 3-Point Shot - Jump Shot — missed | 103–80 |
| Q4 02:16 | | 3-Point Shot - Jump Shot — missed | 103–80 |
| Q4 02:12 | | 2-Point Shot - Hook Shot — missed | 103–80 |
| Q4 01:53 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 103–80 |
| Q4 01:33 | | 3-Point Shot - Jump Shot — missed | 103–80 |
| Q4 01:30 | | 2-Point Shot - Layup — made | 103–82 |
| Q4 01:08 | | 2-Point Shot - Layup — missed | 104–82 |
| Q4 00:55 | | 3-Point Shot - Jump Shot — missed | 104–82 |
| Q4 00:50 | | 2-Point Shot - Hook Shot — missed | 104–82 |
| Q4 00:29 | | 3-Point Shot - Jump Shot — missed | 104–82 |
| Q4 00:25 | | 2-Point Shot - Dunk — made | 106–82 |
| Q4 00:07 | | 3-Point Shot - Jump Shot — made | 106–85 |
| Q4 00:01 | | 3-Point Shot - Jump Shot — missed | 106–85 |
Regular-season results before this game. These records cover the fixtures available on this site.
Pre-game season record: 5–2 (7 games)
Points per game: 97.7 · Conceded: 94.7
Pre-game season record: 3–3 (6 games)
Points per game: 95.7 · Conceded: 97.3
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
ESPN on Disney
SubscriptionCheck ESPN availability with your subscription provider.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
7:00 PM AEST at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.