7:00 PM AEST at the venue
Australian basketball · 2026-27
Cairns Taipans vs Perth Wildcats — NBL Result & Stats, 2 September 2026
Cairns Taipans beat Perth Wildcats 85–82 at Red Energy Arena on 2 September 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Cairns Taipans vs Perth Wildcats: highlights & replays
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Official highlights and replays are not available here yet.
At the arena
Bendigo
Match information
Blitz · 2026-27
Australian broadcasters: ESPN on Disney · 9Now
Official fixture ↗NBL quarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 15 | 30 | 17 | 23 | 85 |
| | 25 | 21 | 16 | 20 | 82 |
Game leaders
How the game unfolded
Orange: Cairns Taipans · Blue: Perth Wildcats
Running score
Scoring margin
Point to the chart to inspect the score.
Team match statistics
| Statistic | | |
|---|---|---|
| PTS | 85 | 82 |
| FG | 27-70 | 27-68 |
| FG% | 38.6 | 39.7 |
| 2PT | 15-37 | 17-38 |
| 2PT% | 40.5 | 44.7 |
| 3PT | 12-33 | 10-30 |
| 3PT% | 36.4 | 33.3 |
| FT | 19-29 | 18-29 |
| FT% | 65.5 | 62.1 |
| REB | 45 | 47 |
| OREB | 13 | 13 |
| DREB | 32 | 34 |
| AST | 15 | 12 |
| STL | 7 | 7 |
| BLK | 5 | 2 |
| TO | 12 | 15 |
| PF | 21 | 25 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
NBL player box score
Cairns Taipans
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyne Smith #2 G Starter | | 27:14 | 18 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 5-13 | 38.5 | 0-2 | 0 | 5-11 | 45.5 | 3-4 | 75 | 16 |
| Shaun Bruce #7 G Starter | | 33:59 | 14 | 5 | 1 | 4 | 6 | 2 | 1 | 2 | 4 | 1 | 5-9 | 55.6 | 2-5 | 40 | 3-4 | 75 | 1-2 | 50 | 21 |
| Jack McVeigh #9 F Starter | | 28:11 | 17 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 17 | 5-13 | 38.5 | 4-8 | 50 | 1-5 | 20 | 6-7 | 85.7 | 10 |
| Walter Brown #22 F Starter | | 24:11 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | 2-5 | 40 | 1-3 | 33.3 | 1-2 | 50 | 0-2 | 0 | 6 |
| Keanu Pinder #25 F Starter | | 27:39 | 9 | 14 | 3 | 11 | 1 | 3 | 0 | 3 | 3 | -1 | 3-15 | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50 | 10 |
| Jonah Bolden #43 C | | 05:20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -4 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | — | -1 |
| Brody Nunn #5 G | | 13:06 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -13 | 0-1 | 0 | 0-1 | 0 | 0-0 | — | 5-6 | 83.3 | 4 |
| Luca Yates #19 F | | 05:36 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100 | 1-1 | 100 | 0-0 | — | 0-2 | 0 | 2 |
| Lloyd McVeigh #1 G | | 21:39 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 4-6 | 66.7 | 3-4 | 75 | 1-2 | 50 | 0-0 | — | 10 |
| Kobe Williamson #48 F | | 13:08 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | -6 | 2-4 | 50 | 2-3 | 66.7 | 0-1 | 0 | 2-2 | 100 | 11 |
| Malique Lewis #33 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Jaylon Brown #3 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
Perth Wildcats
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle #5 F Starter | | 28:53 | 10 | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 3 | -14 | 3-5 | 60 | 1-2 | 50 | 2-3 | 66.7 | 2-2 | 100 | 12 |
| Elijah Pepper #40 G Starter | | 33:11 | 19 | 5 | 1 | 4 | 6 | 4 | 0 | 4 | 3 | 7 | 8-20 | 40 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | — | 18 |
| Jo Lual-Acuil Jr #0 F Starter | | 23:20 | 11 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 5 | 3-7 | 42.9 | 3-5 | 60 | 0-2 | 0 | 5-13 | 38.5 | 4 |
| Anthony Dell'Orso #2 G Starter | | 19:50 | 13 | 9 | 1 | 8 | 1 | 1 | 0 | 3 | 4 | 2 | 4-6 | 66.7 | 3-4 | 75 | 1-2 | 50 | 4-6 | 66.7 | 17 |
| Dylan Windler #3 G Starter | | 21:56 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 1-6 | 16.7 | 0-2 | 0 | 1-4 | 25 | 0-0 | — | 4 |
| Jesse Wagstaff #24 F | | 06:17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1-2 | 50 | 0-1 | 0 | 1-1 | 100 | 1-2 | 50 | 3 |
| Angus Brandt #26 F | | 12:05 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | — | 4-4 | 100 | 9 |
| Cameron Huefner #25 F | | 11:51 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0-5 | 0 | 0-2 | 0 | 0-3 | 0 | 0-0 | — | -2 |
| Alex Higgins-Titsha #27 F | | 17:23 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -1 | 2-7 | 28.6 | 2-5 | 40 | 0-2 | 0 | 0-0 | — | 3 |
| Tana Kopa #8 G | | 25:20 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -13 | 3-7 | 42.9 | 1-2 | 50 | 2-5 | 40 | 2-2 | 100 | 8 |
Basketball stats explained
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
NBL play-by-play
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 09:57 | | Possession | 0–0 |
| Q1 09:57 | | Possession Arrow | 0–0 |
| Q1 09:46 | | 2-Point Shot - Floating Jump Shot — missed | 0–0 |
| Q1 09:46 | | Rebound - Defensive Rebound | 0–0 |
| Q1 09:42 | | Possession | 0–0 |
| Q1 09:29 | | Possession | 0–0 |
| Q1 09:29 | | Turnover - Ball Handling Violation | 0–0 |
| Q1 09:29 | | Steal | 0–0 |
| Q1 09:15 | Clock - Stop Clock | 0–0 | |
| Q1 09:15 | Clock - Start Clock | 0–0 | |
| Q1 09:09 | | 3-Point Shot - Jump Shot — made | 3–0 |
| Q1 09:09 | | Assist | 3–0 |
| Q1 09:07 | | Possession | 3–0 |
| Q1 08:41 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:41 | | Rebound - Defensive Rebound | 3–0 |
| Q1 08:39 | | Possession | 3–0 |
| Q1 08:33 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:33 | | Rebound - Offensive Rebound | 3–0 |
| Q1 08:23 | Clock - Stop Clock | 3–0 | |
| Q1 08:23 | Clock - Start Clock | 3–0 | |
| Q1 08:18 | Clock - Stop Clock | 3–0 | |
| Q1 08:18 | Clock - Start Clock | 3–0 | |
| Q1 08:16 | Clock - Stop Clock | 3–0 | |
| Q1 08:16 | | Turnover - 3-Second Violation · 3Sec | 3–0 |
| Q1 08:16 | | Possession | 3–0 |
| Q1 08:16 | Clock - Start Clock | 3–0 | |
| Q1 07:52 | | 2-Point Shot - Fadeaway — made · Fade Away | 3–2 |
| Q1 07:48 | | Possession | 3–2 |
| Q1 07:46 | | 2-Point Shot - Layup — made | 5–2 |
| Q1 07:46 | | Assist | 5–2 |
| Q1 07:43 | | Possession | 5–2 |
| Q1 07:33 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:33 | | Rebound - Defensive Rebound | 5–2 |
| Q1 07:31 | | Possession | 5–2 |
| Q1 07:18 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:18 | | Rebound - Defensive Rebound | 5–2 |
| Q1 07:16 | | Possession | 5–2 |
| Q1 07:10 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:10 | | Rebound - Offensive Rebound | 5–2 |
| Q1 07:07 | | 2-Point Shot - Tip-In — made · Tip In | 5–4 |
| Q1 07:07 | | Possession | 5–4 |
| Q1 07:00 | Clock - Stop Clock | 5–4 | |
| Q1 07:00 | Clock - Start Clock | 5–4 |
1182 events · Page 1 of 24
NBL shot chart
138 recorded field-goal attempts · Orange: Cairns Taipans · Blue: Perth Wildcats
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
View shot-by-shot details
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:46 | | 2-Point Shot - Floating Jump Shot — missed | 0–0 |
| Q1 09:09 | | 3-Point Shot - Jump Shot — made | 3–0 |
| Q1 08:41 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 08:33 | | 3-Point Shot - Jump Shot — missed | 3–0 |
| Q1 07:52 | | 2-Point Shot - Fadeaway — made · Fade Away | 3–2 |
| Q1 07:46 | | 2-Point Shot - Layup — made | 5–2 |
| Q1 07:33 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:18 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:10 | | 3-Point Shot - Jump Shot — missed | 5–2 |
| Q1 07:07 | | 2-Point Shot - Tip-In — made · Tip In | 5–4 |
| Q1 06:56 | | 2-Point Shot - Floating Jump Shot — made | 7–4 |
| Q1 06:41 | | 3-Point Shot - Jump Shot — made | 7–7 |
| Q1 06:18 | | 3-Point Shot - Jump Shot — missed | 7–7 |
| Q1 05:59 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 7–9 |
| Q1 05:46 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 7–9 |
| Q1 05:32 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 7–11 |
| Q1 05:17 | | 2-Point Shot - Layup — missed | 7–11 |
| Q1 05:14 | | 2-Point Shot - Tip-In — missed · Tip In | 7–11 |
| Q1 05:09 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 7–11 |
| Q1 05:03 | | 3-Point Shot - Jump Shot — missed | 7–11 |
| Q1 04:54 | | 3-Point Shot - Jump Shot — missed | 7–11 |
| Q1 04:24 | | 2-Point Shot - Jump Shot — missed | 7–13 |
| Q1 04:19 | | 3-Point Shot - Jump Shot — made | 10–13 |
| Q1 03:49 | | 2-Point Shot - Driving Layup — missed | 10–13 |
| Q1 03:46 | | 2-Point Shot - Tip-In — made · Tip In | 10–15 |
| Q1 03:39 | | 3-Point Shot - Jump Shot — missed | 10–15 |
| Q1 03:30 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 10–18 |
| Q1 03:14 | | 2-Point Shot - Floating Jump Shot — missed | 10–18 |
| Q1 02:47 | | 3-Point Shot - Jump Shot — missed | 10–18 |
| Q1 02:34 | | 2-Point Shot - Dunk — made | 10–20 |
| Q1 02:18 | | 3-Point Shot - Jump Shot — missed | 10–20 |
| Q1 01:59 | | 2-Point Shot - Layup — made | 10–22 |
| Q1 01:46 | | 3-Point Shot - Jump Shot — made | 13–22 |
| Q1 01:29 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 13–22 |
| Q1 00:59 | | 2-Point Shot - Driving Layup — missed | 13–23 |
| Q1 00:36 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 13–23 |
| Q1 00:23 | | 2-Point Shot - Layup — made | 13–25 |
| Q1 00:07 | | 2-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 13–25 |
| Q1 00:02 | | 2-Point Shot - Tip-In — made · Tip In | 15–25 |
| Q2 09:44 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 15–25 |
| Q2 09:24 | | 2-Point Shot - Floating Jump Shot — missed | 15–25 |
| Q2 09:15 | | 3-Point Shot - Jump Shot — missed | 15–25 |
| Q2 09:04 | | 2-Point Shot - Driving Layup — missed | 15–25 |
| Q2 08:56 | | 3-Point Shot - Jump Shot — made | 18–25 |
| Q2 08:45 | | 2-Point Shot - Layup — missed | 18–25 |
| Q2 08:10 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 18–25 |
| Q2 07:59 | | 3-Point Shot - Jump Shot — missed | 18–25 |
| Q2 07:52 | | 3-Point Shot - Jump Shot — missed | 18–25 |
| Q2 07:26 | | 2-Point Shot - Layup — missed | 18–26 |
| Q2 07:11 | | 2-Point Shot - Fadeaway — made · Fade Away | 20–26 |
| Q2 06:48 | | 2-Point Shot - Dunk — made | 22–26 |
| Q2 06:23 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 24–26 |
| Q2 06:11 | | 3-Point Shot - Jump Shot — missed | 24–26 |
| Q2 05:53 | | 2-Point Shot - Fadeaway — missed · Fade Away | 24–26 |
| Q2 05:45 | | 3-Point Shot - Jump Shot — missed | 24–26 |
| Q2 05:40 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 27–26 |
| Q2 04:24 | | 2-Point Shot - Driving Layup — made | 31–28 |
| Q2 04:02 | | 2-Point Shot - Fadeaway — made · Fade Away | 33–28 |
| Q2 03:48 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 34–31 |
| Q2 03:06 | | 2-Point Shot - Layup — missed | 36–33 |
| Q2 03:01 | | 2-Point Shot - Dunk — made | 38–33 |
| Q2 02:39 | | 2-Point Shot - Layup — missed | 38–33 |
| Q2 02:39 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 38–33 |
| Q2 02:27 | | 2-Point Shot - Layup — missed | 38–33 |
| Q2 02:04 | | 2-Point Shot - Layup — missed | 38–35 |
| Q2 01:59 | | 2-Point Shot - Tip-In — missed · Tip In | 38–35 |
| Q2 01:56 | | 3-Point Shot - Jump Shot — made | 38–38 |
| Q2 01:34 | | 2-Point Shot - Floating Jump Shot — missed | 38–38 |
| Q2 01:19 | | 3-Point Shot - Jump Shot — made | 38–41 |
| Q2 00:43 | | 2-Point Shot - Layup — made | 40–46 |
| Q2 00:35 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 43–46 |
| Q2 00:01 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 45–46 |
| Q3 09:40 | | 2-Point Shot - Layup — made | 45–48 |
| Q3 09:19 | | 3-Point Shot - Jump Shot — missed | 45–48 |
| Q3 08:56 | | 2-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 45–48 |
| Q3 08:40 | | 2-Point Shot - Layup — missed | 45–48 |
| Q3 08:28 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 45–48 |
| Q3 08:13 | | 2-Point Shot - Layup — made | 47–48 |
| Q3 07:41 | | 3-Point Shot - Jump Shot — missed | 47–48 |
| Q3 07:27 | | 3-Point Shot - Jump Shot — made | 47–51 |
| Q3 07:00 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 47–51 |
| Q3 06:40 | | 3-Point Shot - Jump Shot — made | 50–51 |
| Q3 06:21 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 50–53 |
| Q3 06:14 | | 2-Point Shot - Dunk — missed | 50–53 |
| Q3 06:01 | | 3-Point Shot - Jump Shot — missed | 50–53 |
| Q3 05:55 | | 2-Point Shot - Layup — made | 52–53 |
| Q3 05:35 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 52–53 |
| Q3 05:05 | | 3-Point Shot - Jump Shot — missed | 52–53 |
| Q3 05:01 | | 2-Point Shot - Hook Shot — missed | 52–53 |
| Q3 04:33 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 53–53 |
| Q3 04:12 | | 3-Point Shot - Jump Shot — missed | 53–53 |
| Q3 04:01 | | 3-Point Shot - Jump Shot — missed | 53–53 |
| Q3 03:41 | | 3-Point Shot - Jump Shot — made | 54–56 |
| Q3 03:17 | | 3-Point Shot - Jump Shot — missed | 54–56 |
| Q3 03:00 | | 2-Point Shot - Layup — made | 54–58 |
| Q3 02:38 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 57–58 |
| Q3 02:17 | | 2-Point Shot - Driving Layup — missed | 57–58 |
| Q3 01:53 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 57–58 |
| Q3 01:48 | | 2-Point Shot - Driving Layup — made | 59–58 |
| Q3 01:36 | | 2-Point Shot - Driving Layup — made | 59–60 |
| Q3 01:12 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 60–62 |
| Q3 00:51 | | 3-Point Shot - Jump Shot — missed | 60–62 |
| Q3 00:37 | | 2-Point Shot - Floating Jump Shot — missed | 60–62 |
| Q3 00:34 | | 2-Point Shot - Tip-In — missed · Tip In | 60–62 |
| Q3 00:29 | | 3-Point Shot - Jump Shot — missed | 60–62 |
| Q3 00:02 | | 3-Point Shot — missed | 62–62 |
| Q4 09:46 | | 2-Point Shot - Floating Jump Shot — missed | 62–62 |
| Q4 09:30 | | 2-Point Shot - Driving Layup — made | 64–62 |
| Q4 09:01 | | 2-Point Shot - Driving Layup — missed | 64–62 |
| Q4 08:54 | | 3-Point Shot - Jump Shot — missed | 64–62 |
| Q4 08:34 | | 2-Point Shot - Layup — missed | 64–62 |
| Q4 08:28 | | 2-Point Shot - Jump Shot — missed | 64–62 |
| Q4 08:25 | | 2-Point Shot - Layup — made | 64–64 |
| Q4 08:15 | | 3-Point Shot - Jump Shot — missed | 64–64 |
| Q4 07:58 | | 3-Point Shot - Jump Shot — missed | 64–64 |
| Q4 07:42 | | 2-Point Shot - Layup — made | 66–64 |
| Q4 07:22 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 66–67 |
| Q4 06:57 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 66–67 |
| Q4 06:52 | | 2-Point Shot - Jump Shot — missed | 66–67 |
| Q4 06:48 | | 3-Point Shot - Jump Shot — missed | 66–67 |
| Q4 06:07 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 69–69 |
| Q4 05:46 | | 3-Point Shot - Jump Shot — missed | 69–69 |
| Q4 05:35 | | 3-Point Shot - Jump Shot — missed | 69–69 |
| Q4 05:20 | | 3-Point Shot - Jump Shot — made | 72–71 |
| Q4 05:08 | | 3-Point Shot - Jump Shot — made | 72–74 |
| Q4 04:54 | | 2-Point Shot - Dunk — made | 74–74 |
| Q4 04:38 | | 2-Point Shot - Layup — made | 74–76 |
| Q4 04:28 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 77–76 |
| Q4 03:41 | | 2-Point Shot - Layup — missed | 77–78 |
| Q4 02:48 | | 2-Point Shot - Fadeaway — made · Fade Away | 79–78 |
| Q4 02:30 | | 3-Point Shot - Jump Shot — missed | 79–78 |
| Q4 02:17 | | 2-Point Shot - Fadeaway — missed · Fade Away | 79–78 |
| Q4 01:57 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 79–78 |
| Q4 01:46 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 79–78 |
| Q4 01:34 | | 3-Point Shot - Jump Shot — missed | 79–78 |
| Q4 01:18 | | 3-Point Shot - Jump Shot — made | 82–78 |
| Q4 00:47 | | 3-Point Shot - Jump Shot — missed | 82–78 |
| Q4 00:06 | | 3-Point Shot - Jump Shot — made | 84–82 |
Before tip-off
Regular-season results before this game. These records cover the fixtures available on this site.
Cairns Taipans
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Perth Wildcats
Pre-game season record: 0–0 (0 games)
Points per game: — · Conceded: —
Last five regular-season games
No earlier regular-season results are available for this team.
Featured players
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
NBL head-to-head results
How to watch Cairns Taipans vs Perth Wildcats in Australia
ESPN on Disney
SubscriptionCheck ESPN availability with your subscription provider.
Visit broadcaster ↗9Now
Free streamingAustralia; free account may be required.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
Next games for Cairns Taipans and Perth Wildcats
Thursday 29 October 2026
Saturday 31 October 2026
6:30 PM AWST at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.