South East Melbourne Phoenix vs. Adelaide 36ers - Game Highlights - Round 6, NBL27
Published 24 Oct 2026, 9:36 PM AEDT
Open official NBL player ↗Australian basketball · 2026-27
South East Melbourne Phoenix beat Adelaide 36ers 108–94 at John Cain Arena on 24 October 2026. Explore the NBL result, quarter scores and match statistics below.
Updated Not available. Scores and play-by-play are not live.
Official NBL match videos. Select a video to load the NBL player. Availability may depend on your location and subscription.
Published 24 Oct 2026, 9:36 PM AEDT
Open official NBL player ↗Published 25 Oct 2026, 7:30 AM AEDT
Open official NBL player ↗Published 25 Oct 2026, 7:33 AM AEDT
Open official NBL player ↗Published 24 Oct 2026, 10:23 PM AEDT
Open official NBL player ↗Melbourne
Attendance: 5602
Round 6 · 2026-27
Australian broadcasters: ESPN on Disney · 9Now
Official fixture ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| | 42 | 30 | 14 | 22 | 108 |
| | 25 | 18 | 29 | 22 | 94 |
Orange: South East Melbourne Phoenix · Blue: Adelaide 36ers
Point to the chart to inspect the score.
| Statistic | | |
|---|---|---|
| PTS | 94 | 108 |
| FG | 32-78 | 38-77 |
| FG% | 41 | 49.4 |
| 2PT | 25-50 | 20-39 |
| 2PT% | 50 | 51.3 |
| 3PT | 7-28 | 18-38 |
| 3PT% | 25 | 47.4 |
| FT | 23-26 | 14-19 |
| FT% | 88.5 | 73.7 |
| REB | 45 | 40 |
| OREB | 20 | 14 |
| DREB | 25 | 26 |
| AST | 21 | 25 |
| STL | 6 | 9 |
| BLK | 3 | 5 |
| TO | 16 | 11 |
| PF | 15 | 19 |
Shooting totals show made–attempted. A dash means a statistic is unavailable.
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Daniels #4 G Starter | | 31:10 | 18 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 26 | 6-10 | 60 | 3-3 | 100 | 3-7 | 42.9 | 3-4 | 75 | 22 |
| Nathan Sobey #20 G Starter | | 29:22 | 13 | 4 | 0 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 5-10 | 50 | 3-5 | 60 | 2-5 | 40 | 1-1 | 100 | 14 |
| Yannis Morin #12 F Starter | | 24:53 | 9 | 8 | 3 | 5 | 4 | 2 | 2 | 0 | 3 | 9 | 3-8 | 37.5 | 3-7 | 42.9 | 0-1 | 0 | 3-4 | 75 | 19 |
| Angus Glover #5 G Starter | | 24:27 | 20 | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 32 | 6-10 | 60 | 0-2 | 0 | 6-8 | 75 | 2-2 | 100 | 24 |
| D'Shawn Schwartz #99 F Starter | | 22:35 | 20 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 21 | 7-11 | 63.6 | 4-5 | 80 | 3-6 | 50 | 3-4 | 75 | 25 |
| Daniel Foster #11 G | | 02:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0-1 | 0 | 0-1 | 0 | 0-0 | — | 0-0 | — | -1 |
| Jordan Hunter #1 C | | 13:11 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 3-9 | 33.3 | 3-8 | 37.5 | 0-1 | 0 | 0-0 | — | 6 |
| Tanner Krebs #13 G | | 10:32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2-4 | 50 | 0-1 | 0 | 2-3 | 66.7 | 0-0 | — | 4 |
| Akech Aliir #7 F | | 18:41 | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | -4 | 3-9 | 33.3 | 2-4 | 50 | 1-5 | 20 | 1-2 | 50 | 6 |
| Skylar Mays #9 G | | 22:59 | 8 | 3 | 2 | 1 | 4 | 1 | 0 | 4 | 2 | -7 | 3-5 | 60 | 2-3 | 66.7 | 1-2 | 50 | 1-2 | 50 | 9 |
| Sam Davidson #3 G DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Patrick Ryan #2 F DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Ellis Biggar #8 C DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Player | Team | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zylan Cheatham #45 F Starter | | 33:33 | 21 | 8 | 4 | 4 | 4 | 1 | 1 | 5 | 2 | -3 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | — | 9-9 | 100 | 27 |
| Nick Rakocevic #31 FC Starter | | 34:04 | 18 | 17 | 10 | 7 | 2 | 2 | 0 | 2 | 1 | -7 | 6-18 | 33.3 | 6-18 | 33.3 | 0-0 | — | 6-8 | 75 | 23 |
| Jacob Rigoni #25 F Starter | | 21:22 | 9 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -15 | 3-5 | 60 | 0-0 | — | 3-5 | 60 | 0-0 | — | 11 |
| Keanu Rasmussen #22 G Starter | | 12:28 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -12 | 1-4 | 25 | 1-3 | 33.3 | 0-1 | 0 | 0-0 | — | 2 |
| Bryce Cotton #11 G Starter | | 40:00 | 37 | 4 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | -14 | 13-29 | 44.8 | 10-16 | 62.5 | 3-13 | 23.1 | 8-9 | 88.9 | 30 |
| Deonte Williams #23 G | | 02:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 0-1 | 0 | 0-0 | — | 0-1 | 0 | 0-0 | — | -1 |
| Mangok Mathiang #7 F | | 05:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Isaac White #2 G | | 24:29 | 5 | 7 | 2 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 2-6 | 33.3 | 1-2 | 50 | 1-4 | 25 | 0-0 | — | 10 |
| John Jenkins III #12 G | | 20:46 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | -2 | 1-5 | 20 | 1-1 | 100 | 0-4 | 0 | 0-0 | — | 1 |
| Corey Webster #9 G | | 05:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 0-1 | 0 | 0-1 | 0 | 0-0 | — | 0-0 | — | -2 |
| Ben Griscti #14 FC DNP | | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
MIN: minutes played · PTS: points · REB: rebounds · OREB/DREB: offensive/defensive rebounds · AST: assists · STL: steals · BLK: blocks · TO: turnovers · PF: personal fouls · +/−: team scoring margin while on court · EFF: efficiency rating.
FG: all field goals · 2PT/3PT: two-/three-point field goals · FT: free throws. Shooting totals show made–attempted; % shows shooting percentage. DNP: did not play. A dash means unavailable.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 | Full time | 0–0 | |
| Q1 | Period - Period pending | 0–0 | |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 | Tip-off | 0–0 | |
| Q1 10:00 | Period - Period start | 0–0 | |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | Clock - Stop Clock | 0–0 | |
| Q1 10:00 | | Possession | 0–0 |
| Q1 10:00 | | Possession Arrow | 0–0 |
| Q1 10:00 | Clock - Start Clock | 0–0 | |
| Q1 10:00 | | Jump Ball - Won | 0–0 |
| Q1 10:00 | | Jump Ball - Lost | 0–0 |
| Q1 09:59 | | Possession | 0–0 |
| Q1 09:59 | | Possession Arrow | 0–0 |
| Q1 09:47 | Clock - Stop Clock | 0–0 | |
| Q1 09:47 | Clock - Start Clock | 0–0 | |
| Q1 09:40 | Clock - Stop Clock | 0–0 | |
| Q1 09:40 | | Possession | 0–0 |
| Q1 09:40 | | Turnover - Double Dribble | 0–0 |
| Q1 09:40 | Clock - Start Clock | 0–0 | |
| Q1 09:26 | | 2-Point Shot - Driving Layup — made | 2–0 |
| Q1 09:26 | | Assist | 2–0 |
| Q1 09:24 | | Possession | 2–0 |
| Q1 09:18 | Clock - Stop Clock | 2–0 | |
| Q1 09:18 | Clock - Start Clock | 2–0 | |
| Q1 09:17 | Clock - Stop Clock | 2–0 | |
| Q1 09:17 | | Foul · Drawn | 2–0 |
| Q1 09:17 | | Foul - Personal Foul | 2–0 |
| Q1 09:17 | Clock - Start Clock | 2–0 | |
| Q1 09:08 | Clock - Stop Clock | 2–0 | |
| Q1 09:08 | | Possession | 2–3 |
| Q1 09:08 | | 3-Point Shot - Jump Shot — made | 2–3 |
| Q1 09:08 | | Foul · Drawn | 2–3 |
| Q1 09:08 | | Assist | 2–3 |
| Q1 09:08 | | Foul - Personal Foul | 2–3 |
| Q1 09:08 | | Free Throw - 1 of 1 · 1Of1 | 2–4 |
| Q1 09:08 | | Possession | 2–4 |
| Q1 09:08 | Clock - Start Clock | 2–4 | |
| Q1 08:55 | | 3-Point Shot - Jump Shot — made | 5–4 |
| Q1 08:55 | | Assist | 5–4 |
| Q1 08:53 | | Possession | 5–4 |
| Q1 08:44 | | Turnover - Bad Pass | 5–4 |
| Q1 08:44 | | Possession | 5–4 |
| Q1 08:44 | | Steal | 5–4 |
| Q1 08:36 | | 3-Point Shot - Jump Shot — made | 8–4 |
| Q1 08:33 | | Possession | 8–4 |
| Q1 08:17 | | 2-Point Shot - Layup — made | 8–6 |
| Q1 08:17 | | Assist | 8–6 |
| Q1 08:15 | | Possession | 8–6 |
| Q1 07:56 | | 3-Point Shot - Jump Shot — made | 11–6 |
1024 events · Page 1 of 21
155 recorded field-goal attempts · Orange: South East Melbourne Phoenix · Blue: Adelaide 36ers
Filled circles: made · Crosses: missed. Point to a shot for details.
Field goals with a known court location are shown. Free throws are excluded; teams may shoot towards either basket.
| Period / clock | Team / player | Event | Home – away |
|---|---|---|---|
| Q1 09:26 | | 2-Point Shot - Driving Layup — made | 2–0 |
| Q1 09:08 | | 3-Point Shot - Jump Shot — made | 2–3 |
| Q1 08:55 | | 3-Point Shot - Jump Shot — made | 5–4 |
| Q1 08:36 | | 3-Point Shot - Jump Shot — made | 8–4 |
| Q1 08:17 | | 2-Point Shot - Layup — made | 8–6 |
| Q1 07:56 | | 3-Point Shot - Jump Shot — made | 11–6 |
| Q1 07:31 | | 3-Point Shot - Jump Shot — made | 14–6 |
| Q1 07:15 | | 2-Point Shot - Jump Shot — missed | 14–6 |
| Q1 07:11 | | 2-Point Shot - Dunk — made | 14–8 |
| Q1 07:00 | | 3-Point Shot - Jump Shot — made | 17–8 |
| Q1 06:39 | | 2-Point Shot - Driving Layup — missed | 17–8 |
| Q1 06:32 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 20–8 |
| Q1 06:11 | | 2-Point Shot - Layup — missed | 20–8 |
| Q1 06:02 | | 3-Point Shot - Jump Shot — made | 23–8 |
| Q1 05:36 | | 2-Point Shot - Alley-Oop — made · Alley Oop | 23–10 |
| Q1 05:06 | | 2-Point Shot - Jump Shot — missed | 23–10 |
| Q1 04:55 | | 3-Point Shot - Jump Shot — missed | 23–10 |
| Q1 04:46 | | 2-Point Shot - Layup — made | 25–10 |
| Q1 04:28 | | 2-Point Shot - Layup — made | 27–10 |
| Q1 03:56 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 27–12 |
| Q1 03:53 | | 2-Point Shot - Tip-In — made · Tip In | 29–12 |
| Q1 03:27 | | 2-Point Shot - Fadeaway — missed · Fade Away | 29–14 |
| Q1 03:24 | | 3-Point Shot - Jump Shot — made | 32–14 |
| Q1 02:53 | | 2-Point Shot - Jump Shot — missed | 32–17 |
| Q1 02:47 | | 3-Point Shot - Jump Shot — missed | 32–17 |
| Q1 02:41 | | 3-Point Shot - Jump Shot — missed | 32–17 |
| Q1 02:33 | | 2-Point Shot - Layup — made | 32–19 |
| Q1 01:58 | | 2-Point Shot - Dunk — made | 34–19 |
| Q1 01:46 | | 2-Point Shot - Driving Layup — made | 34–21 |
| Q1 01:31 | | 3-Point Shot - Jump Shot — made | 37–21 |
| Q1 00:52 | | 2-Point Shot - Driving Layup — made | 37–25 |
| Q1 00:38 | | 2-Point Shot - Layup — made | 39–25 |
| Q1 00:18 | | 3-Point Shot - Jump Shot — missed | 39–25 |
| Q1 00:02 | | 3-Point Shot - Jump Shot — made | 42–25 |
| Q2 09:29 | | 2-Point Shot - Jump Shot — missed | 42–25 |
| Q2 09:16 | | 2-Point Shot - Layup — made | 44–25 |
| Q2 08:53 | | 3-Point Shot - Jump Shot — missed | 44–25 |
| Q2 08:47 | | 3-Point Shot - Jump Shot — made | 47–25 |
| Q2 08:16 | | 2-Point Shot - Jump Shot — made | 50–25 |
| Q2 08:02 | | 2-Point Shot - Dunk — made | 52–25 |
| Q2 07:29 | | 2-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 52–25 |
| Q2 07:20 | | 3-Point Shot - Jump Shot — missed | 52–25 |
| Q2 07:08 | | 3-Point Shot - Jump Shot — missed | 52–25 |
| Q2 06:55 | | 2-Point Shot - Turnaround Jump Shot — made · Turn Around Jump Shot | 54–25 |
| Q2 06:36 | | 3-Point Shot - Jump Shot — missed | 54–25 |
| Q2 06:27 | | 2-Point Shot - Jump Shot — missed | 54–25 |
| Q2 06:08 | | 2-Point Shot — missed · Reverse Layup | 56–25 |
| Q2 06:04 | | 2-Point Shot - Jump Shot — missed | 56–25 |
| Q2 06:00 | | 2-Point Shot - Jump Shot — missed | 56–25 |
| Q2 05:55 | | 3-Point Shot - Jump Shot — missed | 56–25 |
| Q2 05:51 | | 3-Point Shot - Jump Shot — made | 59–25 |
| Q2 05:39 | | 3-Point Shot - Jump Shot — made | 59–28 |
| Q2 05:20 | | 3-Point Shot - Jump Shot — missed | 59–28 |
| Q2 05:08 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 59–30 |
| Q2 04:45 | | 2-Point Shot - Layup — made | 61–30 |
| Q2 04:29 | | 3-Point Shot - Jump Shot — made | 61–33 |
| Q2 04:09 | | 2-Point Shot - Driving Layup — made | 63–33 |
| Q2 03:50 | | 3-Point Shot - Jump Shot — made | 66–33 |
| Q2 03:36 | | 2-Point Shot - Layup — made | 66–35 |
| Q2 03:17 | | 2-Point Shot - Layup — made | 68–36 |
| Q2 02:53 | | 2-Point Shot - Driving Layup — missed | 68–36 |
| Q2 02:44 | | 2-Point Shot - Alley-Oop — missed · Alley Oop | 68–36 |
| Q2 02:30 | | 3-Point Shot - Jump Shot — missed | 68–36 |
| Q2 02:25 | | 2-Point Shot - Jump Shot — missed | 68–36 |
| Q2 02:21 | | 2-Point Shot - Tip-In — made · Tip In | 68–38 |
| Q2 01:57 | | 3-Point Shot - Jump Shot — missed | 69–38 |
| Q2 01:48 | | 2-Point Shot - Driving Layup — missed | 69–38 |
| Q2 01:30 | | 2-Point Shot - Driving Layup — made | 69–40 |
| Q2 01:18 | | 2-Point Shot - Driving Layup — missed | 69–40 |
| Q2 01:05 | | 2-Point Shot - Dunk — made | 71–40 |
| Q2 00:40 | | 2-Point Shot - Dunk — made | 72–42 |
| Q2 00:33 | | 3-Point Shot - Jump Shot — missed | 72–43 |
| Q2 00:16 | | 3-Point Shot - Jump Shot — missed | 72–43 |
| Q2 00:01 | | 2-Point Shot - Jump Shot — missed | 72–43 |
| Q2 00:00 | | 3-Point Shot - Jump Shot — missed | 72–43 |
| Q3 09:56 | | 2-Point Shot - Hook Shot — made | 72–45 |
| Q3 09:35 | | 2-Point Shot - Driving Layup — made | 74–45 |
| Q3 09:17 | | 2-Point Shot - Driving Layup — missed | 74–45 |
| Q3 09:13 | | 2-Point Shot - Tip-In — missed · Tip In | 74–45 |
| Q3 09:11 | | 2-Point Shot - Tip-In — made · Tip In | 74–47 |
| Q3 09:03 | | 3-Point Shot - Jump Shot — made | 77–47 |
| Q3 08:25 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 77–47 |
| Q3 08:12 | | 3-Point Shot - Jump Shot — missed | 77–47 |
| Q3 08:06 | | 2-Point Shot - Dunk — made | 77–49 |
| Q3 07:50 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 77–49 |
| Q3 07:45 | | 3-Point Shot - Jump Shot — made | 80–49 |
| Q3 07:28 | | 3-Point Shot - Jump Shot — made | 80–52 |
| Q3 06:55 | | 3-Point Shot - Jump Shot — missed | 80–52 |
| Q3 06:25 | | 3-Point Shot - Jump Shot — missed | 80–53 |
| Q3 06:14 | | 2-Point Shot - Jump Shot — missed | 81–53 |
| Q3 05:46 | | 3-Point Shot - Jump Shot — missed | 81–55 |
| Q3 05:33 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 81–55 |
| Q3 05:20 | | 3-Point Shot - Jump Shot — missed | 81–55 |
| Q3 05:15 | | 3-Point Shot - Jump Shot — missed | 81–55 |
| Q3 05:02 | | 3-Point Shot - Jump Shot — missed | 81–55 |
| Q3 04:47 | | 3-Point Shot - Jump Shot — made | 81–58 |
| Q3 04:33 | | 2-Point Shot - Turnaround Jump Shot — missed · Turn Around Jump Shot | 81–58 |
| Q3 04:22 | | 2-Point Shot - Dunk — made | 81–60 |
| Q3 04:07 | | 2-Point Shot - Jump Shot — missed | 81–60 |
| Q3 03:40 | | 2-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 81–63 |
| Q3 03:18 | | 3-Point Shot - Step-Back Jump Shot — made · Step Back Jump Shot | 81–66 |
| Q3 03:06 | | 3-Point Shot - Jump Shot — missed | 81–66 |
| Q3 02:59 | | 3-Point Shot - Jump Shot — missed | 81–66 |
| Q3 02:44 | | 2-Point Shot - Jump Shot — missed | 81–66 |
| Q3 02:27 | | 3-Point Shot - Jump Shot — missed | 81–66 |
| Q3 02:08 | | 3-Point Shot - Jump Shot — missed | 81–66 |
| Q3 02:00 | | 2-Point Shot - Jump Shot — missed | 81–66 |
| Q3 01:46 | | 2-Point Shot - Driving Layup — missed | 81–66 |
| Q3 01:32 | | 2-Point Shot - Driving Layup — made | 83–68 |
| Q3 01:11 | | 3-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 86–68 |
| Q3 00:56 | | 2-Point Shot - Dunk — made | 86–70 |
| Q3 00:31 | | 2-Point Shot - Jump Shot — missed | 86–71 |
| Q3 00:00 | | 2-Point Shot - Jump Shot — missed | 86–72 |
| Q4 09:50 | | 2-Point Shot - Layup — made | 86–74 |
| Q4 09:27 | | 2-Point Shot - Driving Layup — missed | 86–74 |
| Q4 08:58 | | 3-Point Shot - Jump Shot — missed | 86–76 |
| Q4 08:54 | | 2-Point Shot - Driving Layup — missed | 86–76 |
| Q4 08:37 | | 2-Point Shot - Jump Shot — made | 88–78 |
| Q4 08:20 | | 3-Point Shot - Jump Shot — missed | 88–78 |
| Q4 08:04 | | 3-Point Shot - Jump Shot — made | 91–78 |
| Q4 07:46 | | 2-Point Shot - Driving Layup — missed | 91–78 |
| Q4 07:41 | | 2-Point Shot - Jump Shot — missed | 91–78 |
| Q4 07:14 | | 3-Point Shot - Jump Shot — missed | 91–78 |
| Q4 07:05 | | 3-Point Shot - Jump Shot — missed | 91–78 |
| Q4 06:47 | | 3-Point Shot - Jump Shot — made | 94–78 |
| Q4 06:22 | | 2-Point Shot - Jump Shot — missed | 94–78 |
| Q4 06:09 | | 2-Point Shot - Layup — made | 96–78 |
| Q4 05:57 | | 2-Point Shot - Jump Shot — missed | 96–78 |
| Q4 05:49 | | 3-Point Shot - Jump Shot — missed | 96–78 |
| Q4 05:44 | | 2-Point Shot - Jump Shot — missed | 96–78 |
| Q4 05:40 | | 2-Point Shot - Tip-In — missed · Tip In | 96–78 |
| Q4 05:30 | | 2-Point Shot - Driving Layup — missed | 96–78 |
| Q4 05:25 | | 2-Point Shot - Tip-In — made · Tip In | 96–80 |
| Q4 05:09 | | 3-Point Shot - Jump Shot — missed | 96–80 |
| Q4 05:00 | | 2-Point Shot - Layup — made | 98–80 |
| Q4 04:29 | | 3-Point Shot - Jump Shot — missed | 98–80 |
| Q4 04:17 | | 2-Point Shot - Alley-Oop — missed · Alley Oop | 98–80 |
| Q4 04:01 | | 2-Point Shot - Layup — missed | 98–80 |
| Q4 03:48 | | 3-Point Shot - Jump Shot — missed | 98–80 |
| Q4 03:37 | | 2-Point Shot - Layup — made | 98–82 |
| Q4 03:16 | | 2-Point Shot - Layup — missed | 98–83 |
| Q4 03:09 | | 3-Point Shot - Pull-Up Jump Shot — missed · Pull Up Jump Shot | 98–83 |
| Q4 02:58 | | 2-Point Shot - Fadeaway — missed · Fade Away | 99–83 |
| Q4 02:53 | | 2-Point Shot - Tip-In — made · Tip In | 99–85 |
| Q4 02:42 | | 2-Point Shot - Jump Shot — missed | 99–85 |
| Q4 02:29 | | 3-Point Shot - Jump Shot — missed | 99–85 |
| Q4 02:24 | | 2-Point Shot - Pull-Up Jump Shot — made · Pull Up Jump Shot | 99–87 |
| Q4 01:47 | | 3-Point Shot - Jump Shot — made | 99–90 |
| Q4 01:20 | | 2-Point Shot - Jump Shot — made | 101–90 |
| Q4 01:09 | | 2-Point Shot - Driving Layup — made | 101–92 |
| Q4 00:54 | | 2-Point Shot - Jump Shot — made | 102–94 |
| Q4 00:41 | | 3-Point Shot - Jump Shot — missed | 104–94 |
| Q4 00:15 | | 3-Point Shot - Step-Back Jump Shot — missed · Step Back Jump Shot | 106–94 |
| Q4 00:10 | | 2-Point Shot - Dunk — made | 108–94 |
| Q4 00:02 | | 3-Point Shot - Jump Shot — missed | 108–94 |
Regular-season results before this game. These records cover the fixtures available on this site.
Pre-game season record: 3–5 (8 games)
Points per game: 96.5 · Conceded: 93.9
Pre-game season record: 4–4 (8 games)
Points per game: 88.8 · Conceded: 90.8
Current season averages for the featured players. These may include later games and do not confirm the starting five or player availability.
ESPN on Disney
SubscriptionCheck ESPN availability with your subscription provider.
Visit broadcaster ↗9Now
Free streamingAustralia; free account may be required.
Visit broadcaster ↗Listed broadcasters do not guarantee replay availability. Access can depend on your location and subscription.
7:30 PM NZDT at the venue
Match information: official NBL match centre. Missing statistics are shown as a dash.
Match details updated: Not available · Scores are not live.